Race Results |
Short Track Pro Cup
IndyCar Ovals presented by O'Neil PC Systems and BMROils.co
2010 Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tim Doyle | Class A | 160 | 150 | 10 | - | 150 | 47 | 23.455 | 148 | 32.206 | 4 | Running | |
2 | 17 | John-Michael Shenette | Class B | 150 | 145 | 5 | -5.208 | 150 | 23.379 | 120 | 31.320 | 5 | Running | ||
3 | 14 | Tim Nolder | Class B | 140 | 140 | -14.150 | 150 | 23.391 | 18 | 32.295 | 5 | Running | |||
4 | 1 | John Paquin | Class A | 151 | 136 | 15 | -23.622 | 150 | 67 | 23.290 | 79 | 32.374 | 1 | Running | |
5 | 5 | Dan Ensch | Class A | 141 | 131 | 10 | -1L | 149 | 23.368 | 88 | 32.458 | 0 | Running | ||
6 | 4 | Jason Hedrick | Class B | 126 | 126 | -2L | 148 | 23.635 | 29 | 31.544 | 9 | Running | |||
7 | 8 | John Ahles | Class A | 121 | 121 | -2L | 148 | 23.319 | 51 | 32.680 | 4 | Running | |||
8 | 6 | Tim Holgate | Class A | 117 | 117 | -2L | 148 | 23.326 | 118 | 32.463 | 4 | Running | |||
9 | 3 | Rhawn Black | Class B | 117 | 112 | 5 | -3L | 147 | 36 | 23.328 | 79 | 32.383 | 7 | Running | |
10 | 13 | Kenny Murphy | Class A | 117 | 107 | 10 | -5L | 145 | 23.594 | 18 | 33.424 | 0 | Running | ||
11 | 21 | Jacob Klein | Class A | 102 | 102 | -6L | 144 | 24.348 | 18 | 33.656 | 12 | Running | |||
12 | 11 | Bill McCaw | Class D | 98 | 98 | -30L | 120 | 23.627 | 28 | 35.334 | 6 | Disconnected | |||
13 | 2 | Niles Anders | Class A | 93 | 93 | -50L | 100 | 23.351 | 44 | 36.120 | 17 | Running | |||
14 | 16 | Al Rockinson | Class A | 88 | 88 | -57L | 93 | 23.471 | 84 | 36.819 | 8 | Disconnected | |||
15 | 24 | Trevor Cameron | Class A | 83 | 83 | -63L | 87 | 23.789 | 36 | 38.235 | 6 | Disconnected | |||
16 | 20 | Steve Kagerer | Class B | 79 | 79 | -79L | 71 | 23.551 | 44 | 39.567 | 9 | Running | |||
17 | 12 | Mark Witz | Class A | 74 | 74 | -90L | 60 | 23.530 | 18 | 45.380 | 2 | Disconnected | |||
18 | 19 | Glenn Jones | Class A | 69 | 69 | -107L | 43 | 23.646 | 30 | 52.229 | 2 | Disconnected | |||
19 | 15 | Chuck Buchholz | Class A | 64 | 64 | -119L | 31 | 23.635 | 30 | 47.340 | 8 | Disconnected | |||
20 | 18 | Dominic Carelli | Class B | 60 | 60 | -126L | 24 | 24.148 | 17 | 55.329 | 6 | Disconnected | |||
21 | 10 | Marshall Bradford Enloe | Class A | 55 | 55 | -129L | 21 | 23.529 | 18 | 47.144 | 2 | Disconnected | |||
22 | 9 | Larry Hale | Class A | 50 | 50 | -136L | 14 | 24.246 | 8 | 59.828 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|