Race Results |
www.pitlanes.com
GT3 Cup Challenge
Overall
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vit Salomon | Class A | 113 | 100 | 13 | - | 125 | 93 | 22.535 | 107 | 28.864 | 2 | Running | |
2 | 2 | Clyde Whiting | Class A | 106 | 95 | 11 | -1.223 | 125 | 28 | 22.676 | 3 | 28.873 | 0 | Running | |
3 | 8 | Robert Venn | Class D | 100 | 90 | 10 | -4.140 | 125 | 22.787 | 121 | 28.897 | 0 | Running | ||
4 | 5 | Richard Brightwell | Class D | 87 | 86 | 1 | -4.697 | 125 | 4 | 22.826 | 62 | 28.901 | 4 | Running | |
5 | 3 | David Kroell | Class D | 82 | 82 | -5.193 | 125 | 22.675 | 65 | 28.905 | 6 | Running | |||
6 | 4 | Markus Ager | Class A | 78 | 78 | -1L | 124 | 22.821 | 60 | 28.727 | 2 | Running | |||
7 | 6 | Chris Bull | Class A | 76 | 74 | 2 | -5L | 120 | 23.202 | 3 | 28.357 | 4 | Running | ||
8 | 7 | Sam Whatley | Rookie | 65 | 70 | -5 | -44L | 81 | 23.177 | 34 | 36.788 | 18 | Running |
Driver Bonuses |
Driver Penalties |