Race Results |
Lionheart Racing Series
Lionheart Retro Series
LIONHEART RETRO 2020
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Dustin Wardlow | 121 | 120 | 1 | - | 125 | 12 | 38.810 | 38.066 | 44.008 | 4 | Running | Raven Motorsports Black | |
2 | 1 | Jason Bosse | 113 | 110 | 3 | -0.004 | 125 | 14 | 38.755 | 38.106 | 44.008 | 0 | Running | Senroc eSports | |
3 | 5 | Ryan Otis | 101 | 100 | 1 | -0.174 | 125 | 38.764 | 37.922 | 44.010 | 0 | Running | Raven Motorsports Black | ||
4 | 3 | Ricky Hardin | 96 | 94 | 2 | -0.314 | 125 | 7 | 38.759 | 37.895 | 44.011 | 0 | Running | Unacceptable Racing | |
5 | 4 | Marc L Cohn | 91 | 90 | 1 | -1.012 | 125 | 7 | 38.762 | 38.118 | 44.016 | 2 | Running | ||
6 | 6 | Trevor Malone3 | 87 | 86 | 1 | -1.068 | 125 | 38.768 | 37.831 | 44.017 | 0 | Running | |||
7 | 9 | Mike Rasimas | 83 | 82 | 1 | -1.200 | 125 | 38.786 | 37.771 | 44.018 | 0 | Running | |||
8 | 20 | Lionel Calisto | 78 | 78 | -1.236 | 125 | - | 37.964 | 44.018 | 4 | Running | Ridin' Shotgun Motorsports | |||
9 | 10 | Paul Jenkins | 74 | 74 | -1.848 | 125 | 38.787 | 38.053 | 44.023 | 4 | Running | Nighthawk Motorsports | |||
10 | 21 | Finian Dcunha | 71 | 70 | 1 | -1.849 | 125 | - | 37.852 | 44.023 | 0 | Running | Senroc eSports | ||
11 | 13 | Scott Holmes | 68 | 68 | -2.456 | 125 | 38.791 | 37.968 | 44.028 | 4 | Running | ||||
12 | 26 | Tyson Landis | 66 | 66 | -2.690 | 125 | - | 37.893 | 44.030 | 4 | Running | Avatar Auto Racing | |||
13 | 22 | Mike Rigney | 65 | 64 | 1 | -2.729 | 125 | - | 37.934 | 44.030 | 0 | Running | |||
14 | 12 | Tyler J Graaf | 63 | 62 | 1 | -2.948 | 125 | 38.789 | 38.072 | 44.032 | 0 | Running | GRAAFix eSports | ||
15 | 23 | Christopher Ragan2 | 61 | 60 | 1 | -3.345 | 125 | - | 37.920 | 43.538 | 0 | Running | Elite West Racing | ||
16 | 25 | Richard Hearn | 59 | 58 | 1 | -3.400 | 125 | - | 37.920 | 44.035 | 0 | Running | Elite West Racing | ||
17 | 7 | David Clymer | 57 | 56 | 1 | -3.499 | 125 | 2 | 38.770 | 38.175 | 44.036 | 4 | Running | Avatar Auto Racing | |
18 | 18 | Tommy Rhyne | 54 | 54 | -29.880 | 125 | 38.865 | 38.062 | 42.858 | 3 | Running | Unacceptable Racing | |||
19 | 2 | Sage Karam | 54 | 52 | 2 | -1L | 124 | 83 | 38.757 | 38.331 | 44.399 | 4 | Running | Raven Motorsports Silver | |
20 | 19 | Robert Mikes | 50 | 50 | -38L | 87 | 38.874 | 38.235 | 42.692 | 8 | Disconnected | ||||
21 | 17 | James Paulson | 48 | 48 | -38L | 87 | 38.833 | 38.146 | 42.692 | 5 | Disconnected | Raven Motorsports Black | |||
22 | 14 | Dean Moll | 46 | 46 | -56L | 69 | 38.797 | 38.157 | 44.324 | 0 | Running | Unacceptable Racing | |||
23 | 16 | Jorge Anzaldo | 44 | 44 | -62L | 63 | 38.824 | 38.073 | 41.666 | 5 | Running | Raven Motorsports Silver | |||
24 | 11 | Aaron Morgan4 | 42 | 42 | -86L | 39 | 38.788 | 38.229 | 38.745 | 4 | Disconnected | Avatar Auto Racing | |||
25 | 8 | Chris Fowler | 40 | 40 | -86L | 39 | 38.777 | 38.073 | 38.749 | 4 | Disconnected | ||||
26 | 24 | Ryan Cornes | 38 | 38 | -125L | 0 | - | - | - | 0 | Disconnected | Senroc eSports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
---|---|---|---|---|
Ridin' Shotgun Motorsports Lionel Calisto | 78 78 | 78 78 | 0 0 | 0 0 |
Raven Motorsports Black Dustin Wardlow Ryan Otis James Paulson | 270 121 101 48 | 268 120 100 48 | 2 1 1 0 | 0 0 0 0 |
Nighthawk Motorsports Paul Jenkins | 74 74 | 74 74 | 0 0 | 0 0 |
Senroc eSports Jason Bosse Finian Dcunha Ryan Cornes | 222 113 71 38 | 218 110 70 38 | 4 3 1 0 | 0 0 0 0 |
GRAAFix eSports Tyler J Graaf | 63 63 | 62 62 | 1 1 | 0 0 |
Unacceptable Racing Ricky Hardin Tommy Rhyne Dean Moll | 196 96 54 46 | 194 94 54 46 | 2 2 0 0 | 0 0 0 0 |
Elite West Racing Christopher Ragan2 Richard Hearn | 120 61 59 | 118 60 58 | 2 1 1 | 0 0 0 |
Avatar Auto Racing Tyson Landis David Clymer Aaron Morgan4 | 165 66 57 42 | 164 66 56 42 | 1 0 1 0 | 0 0 0 0 |
Raven Motorsports Silver Sage Karam Jorge Anzaldo | 98 54 44 | 96 52 44 | 2 2 0 | 0 0 0 |