Race Results |
Lionheart Racing Series
Lionheart Exhibition Series
HYPERX SUMMER SERIES 2020
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Adam Blocker | Class A | 61 | 60 | 1 | - | 50 | 11 | 53.855 | 42 | 1:05.078 | 12 | Running | 4404 | |
2 | 7 | Tyler J Graaf | Class B | 56 | 55 | 1 | -0.001 | 50 | 7 | 53.866 | 28 | 1:04.010 | 6 | Running | 1597 | |
3 | 18 | Jorge Anzaldo | Class A | 50 | 50 | -2.007 | 50 | 53.921 | 2 | 1:05.118 | 12 | Running | 2555 | |||
4 | 12 | Bart Workman | Class A | 47 | 47 | -2.068 | 50 | 53.903 | 29 | 1:05.119 | 8 | Running | 2339 | |||
5 | 15 | Ryan Otis | Class A | 46 | 45 | 1 | -2.156 | 50 | 3 | 54.053 | 36 | 1:05.121 | 5 | Running | 2144 | |
6 | 1 | Trevor Malone3 | Class A | 44 | 43 | 1 | -2.159 | 50 | 53.759 | 39 | 1:05.121 | 16 | Running | 3340 | ||
7 | 16 | Ricky Hardin | Class A | 32 | 41 | 1 | -10 | -3.844 | 50 | 6 | 53.918 | 22 | 1:05.154 | 39 | Running | 3816 |
8 | 5 | Matt Taylor | Class B | 39 | 39 | -6.956 | 50 | 53.914 | 14 | 1:05.217 | 13 | Running | 2365 | |||
9 | 9 | Brian Greenlee | Class A | 37 | 37 | -11.894 | 50 | 53.855 | 37 | 1:05.316 | 16 | Running | 1907 | |||
10 | 19 | James Krahula | Class A | 38 | 35 | 3 | -1:03.251 | 50 | 15 | 53.932 | 36 | 1:06.343 | 0 | Running | 3654 | |
11 | 8 | Mike Rasimas | Class A | 34 | 34 | -1L | 49 | 53.764 | 2 | 1:03.272 | 16 | Running | 5865 | |||
12 | 13 | Paul Jenkins | Class A | 33 | 33 | -1L | 49 | 53.970 | 37 | 1:06.597 | 6 | Running | 3330 | |||
13 | 3 | Connor Harrington | Class A | 33 | 32 | 1 | -2L | 48 | 6 | 53.886 | 41 | 1:03.119 | 12 | Running | 3763 | |
14 | 17 | Andrew Kinsella | Class A | 31 | 31 | -2L | 48 | 54.143 | 8 | 1:08.524 | 8 | Running | 3194 | |||
15 | 20 | Aaron Morgan4 | Class A | 30 | 30 | -3L | 47 | 53.874 | 36 | 1:06.033 | 12 | Running | 2196 | |||
16 | 11 | Joseph J Hassert | Class A | 30 | 29 | 1 | -4L | 46 | 2 | 53.675 | 2 | 1:06.532 | 9 | Disconnected | 3370 | |
17 | 2 | Ken Hacker | Class A | 28 | 28 | -22L | 28 | 53.754 | 2 | 1:14.683 | 8 | Disconnected | 1264 | |||
18 | 10 | Tommy Rhyne | Class A | 27 | 27 | -22L | 28 | 54.079 | 24 | 1:14.126 | 9 | Disconnected | 3875 | |||
19 | 14 | Chris Fowler | Class B | 26 | 26 | -32L | 18 | 53.798 | 2 | 1:19.877 | 12 | Disconnected | 1886 | |||
20 | 6 | Tom Dreiling | Class A | 25 | 25 | -34L | 16 | 53.973 | 14 | 1:11.106 | 12 | Running | 3120 |
Driver Bonuses |
Driver Penalties |