Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Metro Ford Cup Series
Metro Ford Cup 2019 40 Week Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Qual Time |
Driver | Fin | Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Status | SR | iRacing License |
iRating | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 31.369 | Patrick Milligan2 | 1 | - | 43 | 10 | 53 | 133 | 58 | 31.474 | 45 | 0 | 33.448 | Running | 4.71 | Class A | 2404 | ![]() |
7 | 31.510 | Steven Thomson | 2 | -0.705 | 42 | 7 | 49 | 133 | 30 | 31.413 | 88 | 0 | 33.453 | Running | 4.99 | Class A | 1396 | ![]() |
5 | 31.432 | Joel Kilburn | 3 | -5.651 | 41 | 6 | 47 | 133 | 31.628 | 89 | 0 | 33.490 | Running | 4.31 | Class A | 2321 | ![]() |
|
3 | 31.380 | Joshua A Robinson | 4 | -7.794 | 40 | 7 | 47 | 133 | 20 | 31.644 | 2 | 0 | 33.507 | Running | 2.03 | Class A | 2367 | ![]() |
8 | 31.534 | Thomas Ogle | 5 | -11.591 | 39 | 6 | 45 | 133 | 31.578 | 83 | 0 | 33.535 | Running | 2.34 | Class B | 2149 | ![]() |
|
1 | 31.282 | Gael Brooks | 6 | -15.007 | 38 | 2 | 39 | 133 | 31.466 | 91 | 1 | 33.561 | Running | 3.43 | Class B | 1901 | ![]() |
|
13 | 31.621 | Douglas Hess | 7 | -20.109 | 37 | 6 | 43 | 133 | 31.656 | 47 | 0 | 33.599 | Running | 4.61 | Class A | 2590 | ![]() |
|
11 | 31.604 | Josh Mayeu | 8 | -21.671 | 36 | 6 | 42 | 133 | 31.604 | 47 | 0 | 33.611 | Running | 4.23 | Class A | 2145 | ![]() |
|
20 | 31.692 | Kevin Rupert | 9 | -21.964 | 35 | 6 | 41 | 133 | 31.718 | 47 | 0 | 33.613 | Running | 4.64 | Class A | 2990 | ![]() |
|
4 | 31.422 | Dave Hunt2 | 10 | -23.073 | 34 | 7 | 41 | 133 | 15 | 31.446 | 47 | 0 | 33.621 | Running | 4.67 | Class A | 2619 | ![]() |
17 | 31.653 | Jim Westerfield | 11 | -26.850 | 33 | 6 | 39 | 133 | 31.571 | 46 | 0 | 33.650 | Running | 3.16 | Class A | 2952 | ![]() |
|
22 | 31.797 | Ed Adams | 12 | -28.345 | 32 | 1 | 32 | 133 | 31.508 | 93 | 1 | 33.661 | Running | 3.25 | Class A | 2615 | ![]() |
|
12 | 31.615 | Kenneth Schulz | 13 | -30.120 | 31 | 6 | 37 | 133 | 31.757 | 84 | 0 | 33.674 | Running | 4.78 | Class A | 2442 | ![]() |
|
29 | - | Ben Sheppard2 | 14 | -30.536 | 30 | 8 | 38 | 133 | 31.397 | 93 | 0 | 33.677 | Running | 3.44 | Class B | 1196 | ![]() |
|
21 | 31.782 | Mike Schrader | 15 | -1L | 29 | 6 | 35 | 132 | 31.837 | 2 | 0 | 33.713 | Running | 2.64 | Class A | 2565 | ![]() |
|
27 | - | John Hastings | 16 | -1L | 28 | 6 | 34 | 132 | 31.810 | 91 | 0 | 33.742 | Running | 3.68 | Class A | 1751 | ![]() |
|
9 | 31.568 | Michael Everhart2 | 17 | -1L | 27 | 7 | 34 | 132 | 3 | 31.468 | 92 | 0 | 33.746 | Running | 2.75 | Class A | 1289 | ![]() |
18 | 31.657 | Gary A Griffith | 18 | -1L | 26 | 1 | 26 | 132 | 31.775 | 46 | 1 | 33.751 | Running | 2.92 | Class A | 1324 | ![]() |
|
10 | 31.573 | Troy Torgerson | 19 | -1L | 25 | 6 | 31 | 132 | 31.619 | 42 | 0 | 33.763 | Running | 3.10 | Class A | 2748 | ![]() |
|
19 | 31.662 | Dode Hoskins | 20 | -1L | 24 | 6 | 30 | 132 | 31.627 | 91 | 0 | 33.809 | Running | 4.54 | Class A | 1872 | ![]() |
|
16 | 31.644 | Peter A KopKo | 21 | -1L | 23 | 7 | 30 | 132 | 7 | 31.594 | 105 | 0 | 33.839 | Running | 2.50 | Class A | 1473 | ![]() |
26 | - | Jo Brown | 22 | -1L | 22 | 6 | 28 | 132 | 31.480 | 45 | 0 | 33.895 | Running | 3.50 | Class A | 1809 | ![]() |
|
28 | - | John Paris | 23 | -2L | 21 | 6 | 27 | 131 | 31.756 | 46 | 0 | 33.997 | Running | 3.57 | Class B | 1495 | ![]() |
|
14 | 31.630 | Robert J Guarisco | 24 | -2L | 20 | 6 | 26 | 131 | 31.789 | 5 | 0 | 34.026 | Running | 2.89 | Class A | 1351 | ![]() |
|
23 | 31.868 | Ken Huff | 25 | -2L | 19 | 6 | 25 | 131 | 31.604 | 103 | 0 | 34.088 | Running | 3.99 | Class A | 2380 | ![]() |
|
25 | - | Jason Woike | 26 | -2L | 18 | 6 | 24 | 131 | 31.818 | 4 | 0 | 34.171 | Running | 2.22 | Class A | 1858 | ![]() |
|
15 | 31.637 | Vernon Margheim | 27 | -106L | 4 | 0 | 27 | 31.806 | 2 | 4 | 33.698 | Disconnected | 4.41 | Class A | 2608 | ![]() |
||
6 | 31.437 | Peter Norquay | 28 | -107L | 4 | -2 | 26 | 31.705 | 3 | 6 | 33.013 | Disconnected | 2.80 | Class A | 1440 | ![]() |
Driver Bonuses |
Driver Penalties |