Season Standings |
Lionheart Racing Series
Lionheart Retro Series
LIONHEART RETRO 2020
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Tot Pts |
Beh Lead |
Beh Next |
Bns Pts |
Pen Pts |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
Laps | Miles | Incs | Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Ryan Otis | 972 | - | - | 32 | 0 | 4 | 15 | 15 | 4 | 16 | 16 | 1,380 | 2,597.21 | 14 | 0.88 | Raven Motorsports Black |
2 | - | Sage Karam | 787 | -185 | -185 | 36 | 0 | 7 | 8 | 9 | 6 | 15 | 15 | 1,111 | 2,122.31 | 47 | 3.13 | Raven Motorsports Silver |
3 | - | Lionel Calisto | 762 | -210 | -25 | 5 | 0 | 1 | 4 | 15 | 0 | 16 | 16 | 1,357 | 2,608.80 | 76 | 4.75 | Ridin' Shotgun Motorsports |
4 | +1 | Dustin Wardlow | 750 | -222 | -12 | 18 | 0 | 2 | 7 | 8 | 1 | 16 | 16 | 1,414 | 2,577.54 | 60 | 3.75 | Raven Motorsports Black |
5 | -1 | Aaron Morgan4 | 702 | -270 | -48 | 7 | 0 | 0 | 10 | 12 | 0 | 16 | 16 | 1,093 | 2,321.01 | 45 | 2.81 | Avatar Auto Racing |
6 | +2 | Jason Bosse | 697 | -275 | -5 | 13 | 0 | 0 | 4 | 9 | 2 | 16 | 16 | 1,281 | 2,476.85 | 55 | 3.44 | Senroc eSports |
7 | +3 | Ricky Hardin | 666 | -306 | -31 | 6 | 0 | 1 | 3 | 7 | 0 | 16 | 16 | 1,301 | 2,535.94 | 82 | 5.13 | Unacceptable Racing |
8 | +1 | Mike Rasimas | 661 | -311 | -5 | 14 | 0 | 1 | 7 | 10 | 0 | 12 | 12 | 1,091 | 1,951.42 | 11 | 0.92 | |
9 | -3 | David Clymer | 658 | -314 | -3 | 9 | 0 | 0 | 2 | 10 | 1 | 16 | 16 | 1,225 | 2,374.89 | 73 | 4.56 | Avatar Auto Racing |
10 | -3 | Tommy Rhyne | 645 | -327 | -13 | 10 | 0 | 0 | 2 | 8 | 0 | 16 | 16 | 1,324 | 2,506.26 | 50 | 3.13 | Unacceptable Racing |
11 | - | Finian Dcunha | 639 | -333 | -6 | 7 | 0 | 0 | 3 | 9 | 0 | 16 | 16 | 1,286 | 2,570.66 | 44 | 2.75 | Senroc eSports |
12 | -1 | Richard Hearn | 627 | -345 | -12 | 7 | 0 | 0 | 4 | 9 | 0 | 16 | 16 | 1,248 | 2,290.57 | 79 | 4.94 | Elite West Racing |
13 | - | Christopher Ragan2 | 606 | -366 | -21 | 4 | 0 | 0 | 4 | 8 | 0 | 16 | 16 | 1,027 | 2,250.92 | 48 | 3.00 | Elite West Racing |
14 | - | Trevor Malone3 | 587 | -385 | -19 | 9 | 0 | 0 | 2 | 3 | 0 | 15 | 15 | 1,084 | 2,171.03 | 66 | 4.40 | |
15 | - | James Paulson | 532 | -440 | -55 | 4 | 0 | 0 | 0 | 5 | 0 | 16 | 16 | 1,064 | 2,069.01 | 44 | 2.75 | Raven Motorsports Black |
16 | +1 | Paul Jenkins | 503 | -469 | -29 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 16 | 1,227 | 2,281.13 | 62 | 3.88 | Nighthawk Motorsports |
17 | -1 | Jorge Anzaldo | 478 | -494 | -25 | 5 | 0 | 0 | 0 | 3 | 0 | 16 | 16 | 1,095 | 2,028.16 | 72 | 4.50 | Raven Motorsports Silver |
18 | +2 | Scott Holmes | 477 | -495 | -1 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 1,144 | 2,039.51 | 58 | 3.63 | |
19 | -1 | Ryan Cornes | 463 | -509 | -14 | 7 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 917 | 1,845.47 | 64 | 4.00 | Senroc eSports |
20 | +2 | Tyson Landis | 442 | -530 | -21 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 15 | 1,088 | 1,860.57 | 50 | 3.33 | Avatar Auto Racing |
21 | - | Robert Mikes | 439 | -533 | -3 | 5 | 0 | 0 | 2 | 2 | 1 | 14 | 14 | 921 | 1,589.61 | 80 | 5.71 | |
22 | +1 | Dean Moll | 420 | -552 | -19 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 14 | 792 | 1,586.58 | 39 | 2.79 | Unacceptable Racing |
23 | -4 | Travis Jegerlehner | 417 | -555 | -3 | 5 | 0 | 0 | 0 | 3 | 0 | 13 | 13 | 868 | 1,831.78 | 17 | 1.31 | Raven Motorsports Silver |
24 | +1 | Mike Rigney | 413 | -559 | -4 | 8 | 0 | 0 | 1 | 2 | 1 | 13 | 13 | 1,082 | 1,805.62 | 32 | 2.46 | |
25 | -1 | George Sandman | 362 | -610 | -51 | 6 | 0 | 1 | 5 | 6 | 0 | 8 | 8 | 477 | 1,109.01 | 20 | 2.50 | |
26 | - | Matt Taylor | 311 | -661 | -51 | 2 | 0 | 1 | 3 | 4 | 0 | 9 | 9 | 447 | 911.27 | 43 | 4.78 | |
27 | - | Sam Crowe | 291 | -681 | -20 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 688 | 1,345.18 | 31 | 2.82 | |
28 | - | David Altman | 284 | -688 | -7 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | 512 | 1,170.70 | 51 | 6.38 | |
29 | - | Adam J Young | 276 | -696 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 497 | 1,074.79 | 41 | 3.73 | Ridin' Shotgun Motorsports |
30 | - | Tom Dreiling | 233 | -739 | -43 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 607 | 1,083.71 | 12 | 1.71 | Elite West Racing |
31 | - | Bruno Miranda | 217 | -755 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 294 | 708.58 | 40 | 4.00 | |
32 | +6 | Marc L Cohn | 202 | -770 | -15 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 405 | 804.90 | 12 | 3.00 | |
33 | +4 | Tyler J Graaf | 199 | -773 | -3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 452 | 880.69 | 19 | 3.80 | GRAAFix eSports |
34 | +2 | Chris Fowler | 179 | -793 | -20 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 420 | 592.84 | 25 | 3.57 | |
35 | -3 | Michael Gray | 177 | -795 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 342 | 740.42 | 41 | 5.13 | |
36 | -3 | Alex Saunders | 168 | -804 | -9 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 251 | 527.43 | 7 | 1.75 | Nighthawk Motorsports |
37 | -3 | Scott McClendon | 152 | -820 | -16 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 224 | 533.28 | 53 | 7.57 | |
38 | -3 | Matt Huston | 144 | -828 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 435 | 694.51 | 22 | 4.40 | |
39 | - | Luis M Díaz | 93 | -879 | -51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 132 | 335.04 | 10 | 5.00 | |
40 | - | Doyle Lowrance | 83 | -889 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 173 | 460.40 | 8 | 2.67 | Ridin' Shotgun Motorsports |
41 | - | Chris Tague | 80 | -892 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 184 | 278.25 | 29 | 7.25 | |
42 | - | Adrian F Fernandez | 72 | -900 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 112 | 283.26 | 17 | 8.50 | |
43 | - | Greg West | 71 | -901 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 179 | 331.79 | 19 | 6.33 | Nighthawk Motorsports |
44 | - | Marty Davis | 51 | -921 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 68 | 155.58 | 21 | 7.00 | |
45 | - | Jake C Wright | 44 | -928 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 74 | 185.00 | 5 | 5.00 | |
46 | - | Chris Lanini | 41 | -931 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 200.00 | 1 | 1.00 | |
47 | - | Aaron Smith II | 34 | -938 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 46 | 77.98 | 9 | 4.50 | |
48 | - | Samuel Reiman | 33 | -939 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 126.15 | 3 | 3.00 | |
49 | - | Pat Dotson | 20 | -952 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8.29 | 4 | 4.00 | |
50 | - | Andrew Kinsella | 18 | -954 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 23.80 | 4 | 4.00 |
Pos | Chg | Team | Tot Pts |
Beh Lead |
Beh Next |
Bns Pts |
Pen Pts |
Wins | T- 5 |
T- 10 |
Poles | Drivers Counted |
Races Counted |
Incs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Raven Motorsports Black | 2,354 | - | - | 54 | 0 | 6 | 22 | 28 | 5 | 52 | 52 | 138 |
2 | +1 | Senroc eSports | 1,932 | -422 | -422 | 28 | 0 | 0 | 7 | 19 | 2 | 54 | 54 | 205 |
3 | -1 | Avatar Auto Racing | 1,875 | -479 | -57 | 20 | 0 | 0 | 12 | 24 | 2 | 51 | 51 | 187 |
4 | +1 | Unacceptable Racing | 1,790 | -564 | -85 | 20 | 0 | 1 | 5 | 17 | 0 | 49 | 49 | 191 |
5 | -1 | Raven Motorsports Silver | 1,715 | -639 | -75 | 46 | 0 | 7 | 8 | 15 | 6 | 46 | 46 | 144 |
6 | - | Elite West Racing | 1,516 | -838 | -199 | 14 | 0 | 0 | 8 | 19 | 0 | 42 | 42 | 151 |
7 | - | Ridin' Shotgun Motorsports | 1,158 | -1,196 | -358 | 7 | 0 | 1 | 4 | 15 | 0 | 32 | 32 | 128 |
8 | - | Nighthawk Motorsports | 761 | -1,593 | -397 | 11 | 0 | 0 | 2 | 4 | 1 | 24 | 24 | 92 |
9 | - | GRAAFix eSports | 199 | -2,155 | -562 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 19 |