Season Standings |
Lionheart Racing Series
Lionheart IndyCar Series
Season 8 (2020)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
Laps | Miles | Incs | Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Adam Blocker | 1,008 | 36 | 0 | - | - | 2 | 14 | 14 | 4 | 17 | 17 | 2,159 | 3,857.12 | 20 | 1.18 | Powerslide Adrenaline Motorsports |
2 | - | Andrew Kinsella | 930 | 21 | 0 | -78 | -78 | 2 | 11 | 14 | 1 | 17 | 17 | 1,998 | 3,731.15 | 43 | 2.53 | Adrenaline Motorsports Red |
3 | +1 | Joshua Chin | 859 | 26 | 0 | -149 | -71 | 2 | 10 | 12 | 3 | 17 | 17 | 2,049 | 3,579.26 | 45 | 2.65 | SKM |
4 | -1 | Sage Karam | 797 | 34 | 0 | -211 | -62 | 6 | 9 | 9 | 4 | 16 | 16 | 1,614 | 2,894.37 | 44 | 2.75 | SKM |
5 | - | Connor Harrington | 774 | 20 | 0 | -234 | -23 | 3 | 11 | 11 | 1 | 17 | 17 | 1,567 | 2,932.17 | 37 | 2.18 | Alkentech Simulation NHR e-Sports |
6 | +1 | Brian Beard | 701 | 19 | 0 | -307 | -73 | 0 | 0 | 9 | 1 | 17 | 17 | 2,051 | 3,780.53 | 18 | 1.06 | Synergy West |
7 | -1 | Brian Yaczik | 688 | 21 | 0 | -320 | -13 | 0 | 3 | 8 | 0 | 17 | 17 | 1,969 | 3,518.71 | 16 | 0.94 | LPM- Thumbs Up |
8 | +4 | Jason M Galvin | 649 | 16 | 0 | -359 | -39 | 2 | 4 | 6 | 0 | 17 | 17 | 1,798 | 3,105.19 | 38 | 2.24 | LPM- Cancer Down |
9 | +1 | Chris Lanini | 635 | 16 | 0 | -373 | -14 | 0 | 1 | 4 | 1 | 17 | 17 | 2,231 | 3,887.04 | 31 | 1.82 | LPM- Cancer Down |
10 | -2 | Stephen Laarkamp | 631 | 10 | 0 | -377 | -4 | 0 | 2 | 7 | 0 | 17 | 17 | 1,999 | 3,467.47 | 46 | 2.71 | Alkentech Simulation NHR e-Sports |
11 | -3 | James Brant | 615 | 12 | 0 | -393 | -16 | 0 | 3 | 6 | 0 | 17 | 17 | 1,682 | 3,053.86 | 45 | 2.65 | Skid Mark Motorsports |
11 | +4 | Tyler J Graaf | 615 | 11 | 0 | -393 | - | 0 | 0 | 7 | 0 | 17 | 17 | 2,032 | 3,520.48 | 28 | 1.65 | LPM- Thumbs Up |
13 | -2 | Bryan Carey | 614 | 8 | 0 | -394 | -1 | 0 | 2 | 5 | 0 | 17 | 17 | 1,932 | 3,394.54 | 57 | 3.35 | Adrenaline Motorsports Red |
14 | -1 | Samuel Reiman | 613 | 18 | 0 | -395 | -1 | 0 | 0 | 2 | 0 | 17 | 17 | 2,036 | 3,779.26 | 15 | 0.88 | Sim Racing Merch Esports |
15 | +6 | Tony Showen | 601 | 10 | 0 | -407 | -12 | 1 | 3 | 4 | 0 | 17 | 17 | 1,854 | 3,196.98 | 48 | 2.82 | Adrenaline Motorsports Black |
16 | +4 | James Krahula | 595 | 11 | 0 | -413 | -6 | 0 | 1 | 5 | 0 | 17 | 17 | 1,846 | 3,311.42 | 33 | 1.94 | Sim Racing Merch Esports |
17 | +1 | Marc L Cohn | 594 | 10 | 0 | -414 | -1 | 0 | 0 | 2 | 0 | 17 | 17 | 2,006 | 3,741.68 | 50 | 2.94 | GRAAFix/ NLR Sim Racing |
18 | -4 | Adam Frazier | 588 | 25 | 0 | -420 | -6 | 0 | 1 | 3 | 0 | 17 | 17 | 1,866 | 3,613.49 | 39 | 2.29 | |
19 | -2 | Joe Branch2 | 574 | 10 | 0 | -434 | -14 | 0 | 1 | 5 | 0 | 17 | 17 | 2,100 | 3,601.57 | 51 | 3.00 | Adrenaline Motorsports Red |
20 | +2 | Dustin Wardlow | 573 | 5 | 0 | -435 | -1 | 0 | 0 | 7 | 1 | 17 | 17 | 1,761 | 3,287.55 | 75 | 4.41 | Synergy East |
21 | -2 | Chris Stofer | 546 | 16 | 0 | -462 | -27 | 1 | 3 | 4 | 0 | 17 | 17 | 1,658 | 2,813.49 | 56 | 3.29 | Adrenaline Motorsports Black |
22 | -6 | Nathan S Lewis | 538 | 10 | -10 | -470 | -8 | 0 | 1 | 7 | 0 | 17 | 17 | 1,162 | 2,263.14 | 57 | 3.35 | Alkentech Simulation NHR e-Sports |
23 | +2 | Michael Goodman | 517 | 11 | 0 | -491 | -21 | 0 | 3 | 6 | 1 | 13 | 13 | 1,464 | 2,777.18 | 39 | 3.00 | 8 Ball Motorsports |
24 | -1 | Bart Workman | 516 | 8 | 0 | -492 | -1 | 0 | 2 | 3 | 0 | 17 | 17 | 1,853 | 3,186.57 | 38 | 2.24 | Skid Mark Motorsports |
25 | +2 | Mike Rigney | 496 | 8 | 0 | -512 | -20 | 1 | 1 | 3 | 0 | 17 | 17 | 1,681 | 2,954.37 | 50 | 2.94 | 8 Ball Motorsports |
26 | - | Justin Weaver | 490 | 26 | 0 | -518 | -6 | 0 | 0 | 4 | 0 | 15 | 15 | 1,521 | 2,797.45 | 39 | 2.60 | 8 Ball Motorsports |
27 | +2 | Scott Holmes | 481 | 5 | 0 | -527 | -9 | 0 | 1 | 3 | 0 | 17 | 17 | 1,653 | 2,881.26 | 49 | 2.88 | |
28 | - | Ron Hacker | 469 | 10 | 0 | -539 | -12 | 0 | 0 | 0 | 2 | 17 | 17 | 1,801 | 3,138.43 | 38 | 2.24 | Synergy East |
29 | -5 | Scotty Johnson | 456 | 6 | 0 | -552 | -13 | 0 | 1 | 2 | 0 | 15 | 15 | 1,733 | 3,006.80 | 47 | 3.13 | Skid Mark Motorsports |
30 | +2 | Joseph J Hassert | 440 | 9 | 0 | -568 | -16 | 0 | 2 | 4 | 0 | 15 | 15 | 1,790 | 2,745.95 | 62 | 4.13 | LPM- Cancer Down |
31 | -1 | Brandon Limkemann | 416 | 2 | 0 | -592 | -24 | 0 | 0 | 0 | 0 | 17 | 17 | 1,556 | 2,733.49 | 62 | 3.65 | Synergy East |
32 | -1 | Jorge Anzaldo | 410 | 6 | 0 | -598 | -6 | 0 | 0 | 0 | 0 | 17 | 17 | 1,487 | 3,019.80 | 60 | 3.53 | Synergy West |
33 | - | Damon Martinez | 394 | 7 | -25 | -614 | -16 | 0 | 0 | 2 | 1 | 15 | 15 | 1,358 | 2,444.44 | 41 | 2.73 | SKM |
34 | - | Brian Greenlee | 386 | 3 | 0 | -622 | -8 | 0 | 0 | 0 | 0 | 17 | 17 | 1,327 | 2,399.24 | 63 | 3.71 | LPM- Thumbs Up |
35 | +3 | Mike Rasimas | 325 | 4 | 0 | -683 | -61 | 0 | 3 | 3 | 0 | 8 | 8 | 863 | 1,569.26 | 28 | 3.50 | |
36 | -1 | Arjuna Kankipati2 | 307 | 3 | 0 | -701 | -18 | 0 | 2 | 4 | 0 | 8 | 8 | 925 | 1,662.80 | 32 | 4.00 | Adrenaline Motorsports Black |
37 | - | Ken Hacker | 299 | 1 | 0 | -709 | -8 | 0 | 0 | 0 | 0 | 16 | 16 | 1,176 | 1,836.57 | 73 | 4.56 | Synergy West |
38 | -2 | Jake C Wright | 295 | 5 | 0 | -713 | -4 | 0 | 2 | 3 | 0 | 8 | 8 | 939 | 1,595.38 | 14 | 1.75 | |
39 | - | Aaron Morgan4 | 281 | 1 | 0 | -727 | -14 | 0 | 1 | 4 | 0 | 8 | 8 | 805 | 1,476.23 | 30 | 3.75 | |
40 | - | George Sandman | 197 | 2 | 0 | -811 | -84 | 0 | 0 | 2 | 0 | 7 | 7 | 620 | 1,030.78 | 29 | 4.14 | GRAAFix/ NLR Sim Racing |
41 | - | Darin Gangi | 168 | 1 | 0 | -840 | -29 | 0 | 0 | 0 | 0 | 8 | 8 | 460 | 847.85 | 43 | 5.38 | |
42 | - | Chris Fowler | 159 | 0 | 0 | -849 | -9 | 0 | 0 | 1 | 0 | 6 | 6 | 598 | 965.91 | 25 | 4.17 | |
43 | - | Richard Hollyday | 110 | 2 | 0 | -898 | -49 | 0 | 0 | 1 | 0 | 5 | 5 | 501 | 715.16 | 21 | 4.20 | GRAAFix/ NLR Sim Racing |
44 | - | Matt Taylor | 89 | 4 | -133 | -919 | -21 | 0 | 1 | 3 | 0 | 8 | 8 | 533 | 949.61 | 29 | 3.63 | Alkentech Simulation NHR e-Sports |
45 | - | Tony Kanaan | 62 | 0 | 0 | -946 | -27 | 0 | 0 | 0 | 0 | 3 | 3 | 146 | 320.05 | 13 | 4.33 | Powerslide Adrenaline Motorsports |
46 | - | Adrian F Fernandez | 56 | 2 | 0 | -952 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 199 | 497.50 | 4 | 4.00 | |
47 | - | Matheus T Leist | 50 | 0 | 0 | -958 | -6 | 0 | 1 | 1 | 0 | 1 | 1 | 53 | 126.14 | 1 | 1.00 | |
48 | - | Joao Ritter | 30 | 0 | 0 | -978 | -20 | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 125.04 | 2 | 2.00 | |
49 | - | Rubens Barrichello | 15 | 0 | 0 | -993 | -15 | 0 | 0 | 0 | 0 | 1 | 1 | 42 | 109.41 | 11 | 11.00 |
Pos | Chg | Team | Wins | Tot Pts |
Bns Pts |
Beh Lead |
Beh Next |
Pen Pts |
Poles | T- 10 |
T- 5 |
Incs | Laps | Miles | Races Counted |
Starts | Drivers Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Adrenaline Motorsports Red | 2 | 2,236 | 41 | - | - | 0 | 1 | 24 | 14 | 193 | 6,396 | 11,378.20 | 59 | 59 | 59 |
2 | - | Alkentech Simulation NHR e-Sports | 3 | 2,093 | 40 | -143 | -143 | -10 | 1 | 26 | 15 | 178 | 5,128 | 9,304.45 | 59 | 59 | 59 |
3 | - | SKM | 8 | 2,088 | 68 | -148 | -5 | -25 | 8 | 23 | 19 | 138 | 5,192 | 9,212.71 | 51 | 51 | 51 |
4 | +1 | LPM- Cancer Down | 2 | 1,800 | 41 | -436 | -288 | 0 | 1 | 14 | 7 | 164 | 5,944 | 10,088.65 | 55 | 55 | 55 |
5 | -1 | LPM- Thumbs Up | 0 | 1,789 | 35 | -447 | -11 | 0 | 0 | 15 | 3 | 141 | 5,516 | 9,753.07 | 58 | 58 | 58 |
6 | - | Skid Mark Motorsports | 0 | 1,614 | 26 | -622 | -175 | 0 | 0 | 11 | 6 | 139 | 5,323 | 9,306.60 | 51 | 51 | 51 |
7 | - | Synergy East | 0 | 1,536 | 18 | -700 | -78 | 0 | 3 | 7 | 0 | 205 | 5,443 | 9,694.47 | 58 | 58 | 58 |
8 | +2 | 8 Ball Motorsports | 1 | 1,503 | 45 | -733 | -33 | 0 | 1 | 13 | 4 | 128 | 4,666 | 8,528.99 | 45 | 45 | 45 |
9 | - | Adrenaline Motorsports Black | 2 | 1,482 | 29 | -754 | -21 | 0 | 0 | 12 | 8 | 144 | 4,504 | 7,782.12 | 45 | 45 | 45 |
10 | -2 | Synergy West | 0 | 1,463 | 26 | -773 | -19 | 0 | 1 | 9 | 0 | 161 | 4,967 | 8,970.53 | 54 | 54 | 54 |
11 | - | Sim Racing Merch Esports | 0 | 1,245 | 29 | -991 | -218 | 0 | 0 | 7 | 1 | 61 | 3,961 | 7,268.86 | 37 | 37 | 37 |
12 | - | Powerslide Adrenaline Motorsports | 2 | 1,095 | 38 | -1,141 | -150 | 0 | 4 | 14 | 14 | 42 | 2,460 | 4,457.19 | 22 | 22 | 22 |
13 | - | GRAAFix/ NLR Sim Racing | 0 | 950 | 15 | -1,286 | -145 | 0 | 0 | 5 | 0 | 113 | 3,334 | 5,787.99 | 32 | 32 | 32 |