Season Standings |
Lionheart Racing Series
Lionheart IndyCar Series
SEASON 9 (2021)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
Laps | Miles | Incs | Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Adam Blocker | 234 | 9 | 0 | - | - | 1 | 4 | 4 | 1 | 4 | 4 | 435 | 652.75 | 0 | 0.00 | Adrenaline Powerslide |
2 | - | Connor Harrington | 204 | 4 | 0 | -30 | -30 | 0 | 4 | 4 | 0 | 4 | 4 | 435 | 652.75 | 1 | 0.25 | PRIVATE LABEL Team Hype |
3 | - | Bryan Carey | 161 | 5 | 0 | -73 | -43 | 0 | 1 | 4 | 0 | 4 | 4 | 435 | 652.75 | 0 | 0.00 | Adrenaline Motorsports Red |
4 | +1 | Henry Bennett | 157 | 3 | 0 | -77 | -4 | 0 | 1 | 3 | 0 | 4 | 4 | 434 | 650.78 | 12 | 3.00 | Adrenaline Motorsports Red |
5 | +3 | Ryan Otis | 153 | 5 | 0 | -81 | -4 | 0 | 1 | 2 | 0 | 4 | 4 | 434 | 651.75 | 0 | 0.00 | Synergy Motorsports Silver |
6 | +3 | Joshua Chin | 151 | 3 | 0 | -83 | -2 | 0 | 2 | 3 | 0 | 4 | 4 | 379 | 542.54 | 8 | 2.00 | PRIVATE LABEL Team Hype |
7 | -3 | Jason Brophy | 149 | 3 | 0 | -85 | -2 | 0 | 1 | 2 | 0 | 4 | 4 | 433 | 648.82 | 5 | 1.25 | PRIVATE LABEL Team Hype |
8 | -2 | Jason M Galvin | 146 | 4 | 0 | -88 | -3 | 1 | 1 | 2 | 0 | 4 | 4 | 375 | 534.67 | 4 | 1.00 | Thumbs Up Cancer Down LPM |
9 | -2 | Lionel Calisto | 145 | 3 | 0 | -89 | -1 | 0 | 0 | 2 | 0 | 4 | 4 | 434 | 650.78 | 4 | 1.00 | Sector 5 |
10 | +10 | Sage Karam | 135 | 6 | 0 | -99 | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 122 | 283.25 | 6 | 2.00 | BDE Motorsports |
11 | - | Stephen Laarkamp | 117 | 1 | 0 | -117 | -18 | 0 | 0 | 0 | 0 | 4 | 4 | 430 | 643.88 | 10 | 2.50 | Alkentech Simulations NHR e-Sports |
12 | +7 | Mike Rasimas | 116 | 3 | 0 | -118 | -1 | 0 | 0 | 1 | 0 | 4 | 4 | 392 | 568.60 | 4 | 1.00 | GRAAFix LPM |
13 | +8 | Aaron Morgan4 | 115 | 1 | 0 | -119 | -1 | 0 | 1 | 2 | 0 | 3 | 3 | 298 | 448.75 | 5 | 1.67 | GRAAFix LPM |
14 | +3 | Brian Beard | 106 | 3 | 0 | -128 | -9 | 0 | 0 | 0 | 1 | 4 | 4 | 393 | 570.10 | 5 | 1.25 | Synergy Motorsports Black |
15 | - | Matt Huston | 102 | 2 | 0 | -132 | -4 | 0 | 0 | 0 | 0 | 4 | 4 | 402 | 616.85 | 7 | 1.75 | Team RaceVerse |
16 | - | Samuel Reiman | 101 | 4 | 0 | -133 | -1 | 0 | 0 | 0 | 0 | 4 | 4 | 397 | 612.82 | 4 | 1.00 | Sim Racing Merch Esports |
17 | -6 | James Brant | 100 | 2 | 0 | -134 | -1 | 0 | 0 | 1 | 0 | 4 | 4 | 320 | 477.42 | 11 | 2.75 | Synergy Motorsports Black |
17 | -7 | Tyler J Graaf | 100 | 2 | 0 | -134 | - | 0 | 0 | 1 | 0 | 4 | 4 | 423 | 622.88 | 13 | 3.25 | GRAAFix LPM |
19 | +3 | Andrew Kinsella | 99 | 1 | 0 | -135 | -1 | 0 | 1 | 1 | 0 | 4 | 4 | 277 | 395.16 | 17 | 4.25 | Adrenaline Motorsports Red |
19 | -8 | Mike Rigney | 99 | 4 | 0 | -135 | - | 0 | 0 | 0 | 0 | 4 | 4 | 428 | 638.01 | 0 | 0.00 | |
19 | +11 | Matt Taylor | 99 | 3 | 0 | -135 | - | 0 | 0 | 1 | 0 | 4 | 4 | 287 | 414.84 | 4 | 1.00 | Alkentech Simulations NHR e-Sports |
22 | -11 | Luis Gonzalez Nuñez | 97 | 0 | 0 | -137 | -2 | 0 | 0 | 1 | 0 | 4 | 4 | 392 | 584.62 | 18 | 4.50 | NEKI Racing Team |
23 | +3 | Chris Stofer | 96 | 2 | 0 | -138 | -1 | 0 | 1 | 1 | 0 | 3 | 3 | 286 | 399.30 | 2 | 0.67 | Adrenaline Motorsports Black |
24 | - | Ricky Hardin | 94 | 2 | 0 | -140 | -2 | 0 | 0 | 0 | 0 | 4 | 4 | 255 | 468.88 | 6 | 1.50 | Sim Racing Merch Esports |
25 | -7 | Richard Hearn | 93 | 1 | 0 | -141 | -1 | 0 | 0 | 0 | 0 | 4 | 4 | 419 | 630.88 | 16 | 4.00 | Elite West Motorsports |
26 | +1 | Christopher Ragan2 | 88 | 2 | 0 | -146 | -5 | 0 | 0 | 0 | 0 | 4 | 4 | 385 | 595.48 | 14 | 3.50 | Elite West Motorsports |
27 | +1 | Chris Fowler | 83 | 2 | 0 | -151 | -5 | 0 | 0 | 0 | 0 | 4 | 4 | 229 | 417.25 | 8 | 2.00 | Alkentech Simulations NHR e-Sports |
28 | +3 | Joe Branch2 | 80 | 1 | 0 | -154 | -3 | 0 | 0 | 1 | 0 | 3 | 3 | 343 | 498.80 | 3 | 1.00 | Adrenaline Motorsports Black |
29 | -7 | Adam Frazier | 78 | 1 | 0 | -156 | -2 | 0 | 0 | 1 | 0 | 4 | 4 | 275 | 446.08 | 10 | 2.50 | |
29 | - | Tony Showen | 78 | 1 | 0 | -156 | - | 0 | 0 | 1 | 0 | 3 | 3 | 331 | 484.40 | 9 | 3.00 | Adrenaline Motorsports Black |
31 | +1 | Scott Holmes | 65 | 0 | 0 | -169 | -13 | 0 | 0 | 0 | 0 | 4 | 4 | 250 | 423.44 | 16 | 4.00 | Sector 5 |
31 | -6 | James Krahula | 65 | 2 | 0 | -169 | - | 0 | 0 | 0 | 0 | 3 | 3 | 255 | 332.65 | 6 | 2.00 | Sim Racing Merch Esports |
33 | +1 | James Paulson | 64 | 1 | 0 | -170 | -1 | 0 | 0 | 0 | 0 | 4 | 4 | 276 | 426.04 | 14 | 3.50 | Synergy Motorsports Silver |
33 | +4 | George Sandman | 64 | 1 | 0 | -170 | - | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 249.78 | 1 | 0.50 | Sector 5 |
35 | +1 | Ron Hacker | 57 | 1 | 0 | -177 | -7 | 0 | 0 | 0 | 0 | 3 | 3 | 186 | 333.41 | 4 | 1.33 | Synergy Motorsports Blue |
36 | -4 | Joseph J Hassert | 54 | 1 | 0 | -180 | -3 | 0 | 0 | 0 | 0 | 3 | 3 | 202 | 302.11 | 11 | 3.67 | Thumbs Up Cancer Down LPM |
37 | -3 | Justin Weaver | 51 | 1 | 0 | -183 | -3 | 0 | 0 | 0 | 0 | 3 | 3 | 322 | 386.97 | 10 | 3.33 | Synergy Motorsports Black |
38 | +1 | Brian Greenlee | 45 | 1 | 0 | -189 | -6 | 0 | 0 | 0 | 0 | 3 | 3 | 118 | 216.40 | 8 | 2.67 | Thumbs Up Cancer Down LPM |
38 | +4 | Damon Martinez | 45 | 1 | 0 | -189 | - | 0 | 0 | 0 | 0 | 2 | 2 | 61 | 161.80 | 7 | 3.50 | BDE Motorsports |
40 | -2 | Ken Hacker | 30 | 0 | 0 | -204 | -15 | 0 | 0 | 0 | 0 | 2 | 2 | 201 | 203.50 | 8 | 4.00 | Synergy Motorsports Blue |
41 | -1 | Jorge Anzaldo | 23 | 0 | 0 | -211 | -7 | 0 | 0 | 0 | 0 | 2 | 2 | 40 | 69.36 | 8 | 4.00 | Synergy Motorsports Blue |
42 | -1 | Dustin Wardlow | 14 | 0 | 0 | -220 | -9 | 0 | 0 | 0 | 0 | 1 | 1 | 72 | 108.00 | 8 | 8.00 | Synergy Motorsports Silver |
Pos | Chg | Team | Wins | Tot Pts |
Bns Pts |
Beh Lead |
Beh Next |
Pen Pts |
Poles | T- 10 |
T- 5 |
Incs | Laps | Miles | Races Counted |
Starts | Drivers Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | PRIVATE LABEL Team Hype | 0 | 504 | 10 | - | - | 0 | 0 | 9 | 7 | 14 | 1,247 | 1,844.11 | 12 | 12 | 12 |
2 | - | Adrenaline Motorsports Red | 0 | 417 | 9 | -87 | -87 | 0 | 0 | 8 | 3 | 29 | 1,146 | 1,698.70 | 12 | 12 | 12 |
3 | - | GRAAFix LPM | 0 | 331 | 6 | -173 | -86 | 0 | 0 | 4 | 1 | 22 | 1,113 | 1,640.23 | 11 | 11 | 11 |
4 | +2 | Alkentech Simulations NHR e-Sports | 0 | 299 | 6 | -205 | -32 | 0 | 0 | 1 | 0 | 22 | 946 | 1,475.97 | 12 | 12 | 12 |
5 | +2 | Sector 5 | 0 | 274 | 4 | -230 | -25 | 0 | 0 | 2 | 0 | 21 | 784 | 1,324.01 | 10 | 10 | 10 |
6 | -1 | Sim Racing Merch Esports | 0 | 260 | 8 | -244 | -14 | 0 | 0 | 0 | 0 | 16 | 907 | 1,414.34 | 11 | 11 | 11 |
7 | -3 | Synergy Motorsports Black | 0 | 257 | 6 | -247 | -3 | 0 | 1 | 1 | 0 | 26 | 1,035 | 1,434.48 | 11 | 11 | 11 |
8 | +1 | Adrenaline Motorsports Black | 0 | 254 | 4 | -250 | -3 | 0 | 0 | 3 | 1 | 14 | 960 | 1,382.50 | 9 | 9 | 9 |
9 | -1 | Thumbs Up Cancer Down LPM | 1 | 245 | 6 | -259 | -9 | 0 | 0 | 2 | 1 | 23 | 695 | 1,053.18 | 10 | 10 | 10 |
10 | - | Adrenaline Powerslide | 1 | 234 | 9 | -270 | -11 | 0 | 1 | 4 | 4 | 0 | 435 | 652.75 | 4 | 4 | 4 |
11 | - | Synergy Motorsports Silver | 0 | 231 | 6 | -273 | -3 | 0 | 0 | 2 | 1 | 22 | 782 | 1,185.79 | 9 | 9 | 9 |
12 | - | Elite West Motorsports | 0 | 181 | 3 | -323 | -50 | 0 | 0 | 0 | 0 | 30 | 804 | 1,226.36 | 8 | 8 | 8 |
13 | +1 | BDE Motorsports | 2 | 180 | 7 | -324 | -1 | 0 | 2 | 2 | 2 | 13 | 183 | 445.05 | 5 | 5 | 5 |
14 | -1 | Synergy Motorsports Blue | 0 | 110 | 1 | -394 | -70 | 0 | 0 | 0 | 0 | 20 | 427 | 606.27 | 7 | 7 | 7 |
15 | +1 | Team RaceVerse | 0 | 102 | 2 | -402 | -8 | 0 | 0 | 0 | 0 | 7 | 402 | 616.85 | 4 | 4 | 4 |
16 | -1 | NEKI Racing Team | 0 | 97 | 0 | -407 | -5 | 0 | 0 | 1 | 0 | 18 | 392 | 584.62 | 4 | 4 | 4 |