Season Standings |
IRB e-Sports
2018 - Turismo Sudamericana
T4-2018 - Copa Carburando Turismo Sudamericana - Grupo A
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Erick Goldner | Zennith Thrustmaster | 10 | 0 | 10 | 2 | 8 | 9 | 353 | 3 | 0 | 179 | 90 | - | - |
2 | - | Neto Nascimento | Zennith Hi-Speed | 10 | 0 | 10 | 2 | 6 | 10 | 346 | 0 | 0 | 178 | 104 | -7 | -7 |
3 | - | Roque Garcia | Euphoria Racing | 10 | 0 | 10 | 2 | 7 | 8 | 316 | 3 | 0 | 157 | 75 | -37 | -30 |
4 | - | Juan Bleynat | Rincon Ardusso Racing Team | 10 | 0 | 10 | 1 | 3 | 9 | 285 | 2 | 0 | 177 | 95 | -68 | -31 |
5 | +1 | Rafael Bervanger. | BRANDT Racing 2 | 10 | 0 | 10 | 0 | 4 | 8 | 279 | 1 | 0 | 185 | 60 | -74 | -6 |
6 | -1 | Alexander Wolters | Zennith Thrustmaster | 10 | 0 | 10 | 1 | 5 | 6 | 257 | 2 | 0 | 166 | 122 | -96 | -22 |
7 | - | Wilson Neto | BRANDT Racing 2 | 10 | 0 | 10 | 0 | 4 | 5 | 201 | 0 | 0 | 159 | 79 | -152 | -56 |
8 | +1 | Heitor Luiz | 10 | 0 | 10 | 0 | 0 | 3 | 193 | 4 | 0 | 185 | 55 | -160 | -8 | |
9 | +3 | Guilherme Salas | 9 | 0 | 9 | 1 | 2 | 5 | 183 | 0 | 0 | 129 | 99 | -170 | -10 | |
10 | - | Bruno Asturi | 10 | 0 | 10 | 1 | 2 | 4 | 176 | 4 | 0 | 142 | 108 | -177 | -7 | |
11 | -3 | Suellio Almeida | SUB Racing 1 | 10 | 0 | 10 | 0 | 2 | 5 | 175 | 0 | 0 | 143 | 112 | -178 | -1 |
12 | +2 | Martin Chavarria | 10 | 0 | 10 | 0 | 1 | 3 | 166 | 0 | 0 | 165 | 87 | -187 | -9 | |
13 | +3 | Luiz Gonzaga Filho | SUB Racing 1 | 8 | 0 | 8 | 0 | 1 | 6 | 163 | 0 | 0 | 131 | 76 | -190 | -3 |
13 | -2 | Rodrigo Lisowiski | Zennith Hi-Speed | 10 | 0 | 10 | 0 | 2 | 6 | 163 | 0 | 0 | 110 | 78 | -190 | - |
15 | -3 | Pablo Valenzuela Uribe | Final Lap Racing Team | 10 | 0 | 10 | 0 | 0 | 1 | 155 | 0 | 0 | 170 | 63 | -198 | -8 |
16 | +1 | Marcos Vescovi | SUB Racing 2 | 10 | 0 | 10 | 0 | 0 | 1 | 145 | 2 | 0 | 174 | 88 | -208 | -10 |
17 | -2 | Andres Rau | Euphoria Racing | 9 | 0 | 9 | 0 | 1 | 4 | 144 | 0 | 0 | 112 | 48 | -209 | -1 |
18 | - | Dino Filippa | Rincon Ardusso Racing Team | 10 | 0 | 10 | 1 | 1 | 3 | 138 | 0 | -10 | 159 | 120 | -215 | -6 |
19 | +4 | Miguel Paludo | BRANDT Racing 1 | 10 | 0 | 10 | 0 | 0 | 3 | 133 | 4 | 0 | 151 | 57 | -220 | -5 |
20 | -1 | Juan Manuel Landini | 10 | 0 | 10 | 0 | 0 | 0 | 130 | 0 | 0 | 173 | 93 | -223 | -3 | |
21 | -1 | Sidney Schmitz | Black Wings | 10 | 0 | 10 | 0 | 0 | 0 | 126 | 4 | 0 | 178 | 55 | -227 | -4 |
22 | -2 | Guilherme Bianchini | BRANDT Racing 1 | 10 | 0 | 10 | 0 | 0 | 0 | 116 | 0 | 0 | 115 | 77 | -237 | -10 |
23 | -1 | Danilo Fonseca | MRD SimRacing | 10 | 0 | 10 | 0 | 0 | 1 | 115 | 0 | 0 | 149 | 98 | -238 | -1 |
24 | +1 | Wesley Batista | Black Wings | 10 | 0 | 10 | 0 | 0 | 0 | 111 | 6 | 0 | 166 | 20 | -242 | -4 |
25 | +2 | Facundo E. Britos | 8 | 0 | 8 | 0 | 0 | 1 | 107 | 0 | 0 | 125 | 75 | -246 | -4 | |
25 | +1 | Tobi Soriano | Rincon Ardusso Racing Team | 8 | 0 | 8 | 0 | 1 | 2 | 107 | 0 | 0 | 105 | 70 | -246 | - |
27 | +4 | Cadu Andrade | SUB Racing 2 | 10 | 0 | 10 | 0 | 0 | 1 | 102 | 0 | 0 | 135 | 100 | -251 | -5 |
28 | -4 | Alexis Acerbo | 8 | 0 | 8 | 0 | 1 | 3 | 100 | 0 | 0 | 81 | 69 | -253 | -2 | |
29 | -1 | Luiz Felipe Tavares | Team Parra | 5 | 0 | 5 | 1 | 2 | 2 | 90 | 3 | 0 | 54 | 41 | -263 | -10 |
30 | +2 | Leandro Bignardi | SUB Racing 2 | 10 | 0 | 10 | 0 | 0 | 0 | 88 | 4 | 0 | 141 | 100 | -265 | -2 |
31 | -2 | Bebu Girolami | Euphoria Racing | 4 | 0 | 4 | 0 | 2 | 3 | 85 | 1 | 0 | 51 | 52 | -268 | -3 |
32 | -2 | Renan Azeredo | UI1-Positive Sim Racing | 7 | 0 | 7 | 0 | 3 | 4 | 84 | 2 | -60 | 99 | 84 | -269 | -1 |
33 | - | Matias Canapino | 9 | 0 | 9 | 0 | 0 | 1 | 81 | 2 | 0 | 95 | 86 | -272 | -3 | |
34 | +1 | Eric Scardino | Fueltech E-sports B | 10 | 0 | 10 | 0 | 0 | 0 | 80 | 0 | 0 | 155 | 79 | -273 | -1 |
35 | -1 | Arthur Figueiredo | Fueltech E-sports A | 10 | 0 | 10 | 0 | 0 | 0 | 69 | 0 | 0 | 104 | 91 | -284 | -11 |
36 | - | Juan Pablo Tanoni | 6 | 0 | 6 | 0 | 0 | 0 | 60 | 0 | 0 | 89 | 44 | -293 | -9 | |
37 | +1 | Antonio Augusto Tristão | Team Parra | 8 | 0 | 8 | 0 | 0 | 0 | 53 | 0 | 0 | 85 | 51 | -300 | -7 |
38 | -2 | Sandro Rabelo | 10 | 0 | 10 | 0 | 0 | 0 | 50 | 0 | -10 | 122 | 93 | -303 | -3 | |
39 | - | Santi Frean | Team XRS | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 0 | 0 | 74 | 79 | -309 | -6 |
40 | - | Guilherme Buzato | UI1-Positive Sim Racing | 7 | 0 | 7 | 0 | 1 | 1 | 43 | 1 | -1 | 54 | 60 | -310 | -1 |
41 | - | Ignacio Agustin Rizzo | Team XRS | 5 | 0 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 71 | 50 | -315 | -5 |
42 | - | Guillermo Catini | Final Lap Racing Team | 5 | 0 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 64 | 35 | -329 | -14 |
42 | - | Pedro Henrique | SUB Racing 1 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 28 | 24 | -329 | - |
44 | - | Israel Mussoi | Fueltech E-sports A | 7 | 0 | 7 | 0 | 0 | 0 | 23 | 0 | 0 | 66 | 69 | -330 | -1 |
45 | - | Facu Chapur | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 41 | 36 | -334 | -4 | |
46 | - | Agustin Canapino | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 14 | 11 | -335 | -1 | |
46 | - | Tobiias Soriano | Rincon Ardusso Racing Team | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 14 | 11 | -335 | - |
48 | - | Rodolfo Hessel | 4Nerds Plenna Laser | 5 | 0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 43 | 45 | -337 | -2 |
49 | - | Lucas Colombo Russell | Final Lap Racing Team | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 21 | 28 | -338 | -1 |
50 | - | Fernando Herrera | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 37 | 74 | -346 | -8 | |
51 | - | Rubens Barrichello | B11 Racing | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 41 | -348 | -2 |
51 | - | Moises A Caraballo | 8 | 0 | 8 | 0 | 1 | 1 | 5 | 0 | -55 | 48 | 68 | -348 | - | |
53 | - | Wendel Parra | Team Parra | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | -353 | -5 |
Pos | Chg | Team | Drivers Counted |
Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Zennith Thrustmaster | 24 | 24 | 0 | 24 | 3 | 13 | 15 | 612 | 5 | 0 | 364 | 250 | - | - |
2 | +1 | Rincon Ardusso Racing Team | 22 | 22 | 0 | 22 | 2 | 5 | 14 | 541 | 2 | 0 | 384 | 212 | -71 | -71 |
3 | -1 | Zennith Hi-Speed | 23 | 23 | 0 | 23 | 2 | 8 | 16 | 531 | 0 | 0 | 335 | 215 | -81 | -10 |
4 | - | Euphoria Racing | 19 | 19 | 0 | 19 | 2 | 10 | 15 | 529 | 4 | 0 | 307 | 166 | -83 | -2 |
5 | - | BRANDT Racing 2 | 22 | 22 | 0 | 22 | 0 | 8 | 13 | 488 | 1 | 0 | 353 | 149 | -124 | -41 |
6 | - | SUB Racing 1 | 21 | 21 | 0 | 21 | 0 | 3 | 11 | 363 | 0 | 0 | 302 | 213 | -249 | -125 |
7 | - | SUB Racing 2 | 24 | 24 | 0 | 24 | 0 | 0 | 2 | 304 | 6 | 0 | 381 | 210 | -308 | -59 |
8 | - | BRANDT Racing 1 | 22 | 22 | 0 | 22 | 0 | 0 | 3 | 249 | 4 | 0 | 281 | 166 | -363 | -55 |
9 | - | Black Wings | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 239 | 10 | 0 | 365 | 89 | -373 | -10 |
10 | - | Final Lap Racing Team | 17 | 17 | 0 | 17 | 0 | 0 | 1 | 202 | 0 | 0 | 264 | 122 | -410 | -37 |
11 | - | Team Parra | 13 | 13 | 0 | 13 | 1 | 2 | 2 | 143 | 3 | 0 | 139 | 92 | -469 | -59 |
12 | - | UI1-Positive Sim Racing | 14 | 14 | 0 | 14 | 0 | 4 | 5 | 127 | 3 | -61 | 153 | 144 | -485 | -16 |
13 | - | MRD SimRacing | 12 | 12 | 0 | 12 | 0 | 0 | 1 | 115 | 0 | 0 | 159 | 119 | -497 | -12 |
14 | - | Fueltech E-sports A | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 92 | 0 | 0 | 173 | 186 | -520 | -23 |
15 | - | Team XRS | 12 | 12 | 0 | 12 | 0 | 0 | 1 | 82 | 0 | 0 | 145 | 129 | -530 | -10 |
16 | - | Fueltech E-sports B | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 80 | 0 | 0 | 155 | 79 | -532 | -2 |
17 | - | 4Nerds Plenna Laser | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 43 | 45 | -596 | -64 |
18 | - | B11 Racing | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 41 | -607 | -11 |