Season Standings |
Smoking Tires Racing Series
Smoking Tires - Cup Series
Season 3
|
![]() | ![]() | ![]() | ![]() |
Driver | Pos | Chg | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Laps | Miles | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Bissonette | 1 | - | 7 | 7 | 1 | 6 | 7 | 0 | 91 | 0 | 351 | - | - | 998 | 1,478.70 | Collar City Racing |
Ryan Patti | 2 | - | 6 | 6 | 4 | 4 | 5 | 1 | 134 | 0 | 348 | -3 | -3 | 853 | 1,250.20 | |
Nathan Finnigan | 3 | - | 7 | 7 | 0 | 3 | 5 | 2 | 111 | 0 | 337 | -14 | -11 | 990 | 1,463.20 | PBR Racing |
Frankie Barroso | 4 | - | 7 | 7 | 0 | 1 | 4 | 3 | 89 | 0 | 311 | -40 | -26 | 994 | 1,473.70 | |
Adam Ball | 5 | +1 | 7 | 7 | 0 | 2 | 5 | 0 | 65 | 0 | 295 | -56 | -16 | 997 | 1,477.20 | Collar City Racing |
Kevin Fetty | 6 | -1 | 7 | 7 | 0 | 3 | 6 | 0 | 45 | 0 | 280 | -71 | -15 | 974 | 1,454.70 | Savage-Dragonfly Motorsports |
Kyle Mayse | 7 | - | 6 | 6 | 1 | 3 | 3 | 0 | 52 | 0 | 238 | -113 | -42 | 673 | 1,027.20 | Mayse Racing |
Matthew Fleming3 | 8 | +3 | 7 | 7 | 0 | 0 | 2 | 0 | 37 | 0 | 228 | -123 | -10 | 921 | 1,333.56 | Texas Family Racing |
Chadd Hatlevig | 9 | +1 | 7 | 7 | 0 | 1 | 2 | 0 | 16 | 0 | 225 | -126 | -3 | 996 | 1,474.66 | Savage-Dragonfly Motorsports |
Bryan Toole | 10 | -2 | 7 | 7 | 0 | 1 | 2 | 0 | 24 | 0 | 219 | -132 | -6 | 819 | 1,272.96 | Collar City Racing |
Michael Jennings4 | 11 | +1 | 7 | 7 | 0 | 1 | 2 | 0 | 23 | 0 | 212 | -139 | -7 | 849 | 1,293.02 | Collar City Racing |
Brock Hursey2 | 12 | +1 | 6 | 6 | 1 | 1 | 4 | 0 | 27 | 0 | 208 | -143 | -4 | 698 | 1,111.70 | PBR Racing |
Mike Donahue | 13 | -4 | 6 | 6 | 0 | 1 | 4 | 0 | 11 | 0 | 196 | -155 | -12 | 668 | 1,023.76 | Savage-Dragonfly Motorsports |
Robert Blouin | 14 | +1 | 7 | 7 | 0 | 1 | 3 | 1 | 12 | 0 | 191 | -160 | -5 | 770 | 1,149.86 | Savage-Dragonfly Motorsports |
Ryan Williams13 | 15 | -1 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 0 | 188 | -163 | -3 | 697 | 1,043.58 | PBR Racing |
Steven Tuck2 | 16 | +1 | 6 | 6 | 0 | 1 | 1 | 0 | 10 | 0 | 173 | -178 | -15 | 789 | 1,071.26 | |
Michael Lanphear | 17 | +3 | 5 | 5 | 0 | 1 | 3 | 0 | 13 | 0 | 159 | -192 | -14 | 662 | 873.50 | |
Justin Cox7 | 18 | -2 | 6 | 6 | 0 | 1 | 1 | 0 | 10 | 0 | 158 | -193 | -1 | 613 | 1,033.08 | Fax Racing Club |
Derek Dailey | 19 | +1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | -2 | 148 | -203 | -10 | 657 | 966.36 | Fax Racing Club |
Reece Kelva | 20 | +3 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | -1 | 142 | -209 | -6 | 619 | 1,024.32 | Texas Family Racing |
Jaden Consterk | 21 | +1 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | -6 | 140 | -211 | -2 | 468 | 733.70 | Fax Racing Club |
Josh Peake | 22 | -5 | 4 | 4 | 0 | 0 | 2 | 0 | 30 | 0 | 132 | -219 | -8 | 409 | 718.06 | PBR Racing |
Bobby Mayse | 23 | -4 | 3 | 3 | 0 | 3 | 3 | 0 | 12 | 0 | 128 | -223 | -4 | 438 | 575.20 | Mayse Racing |
Matthew Jester | 24 | +2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | -1 | 121 | -230 | -7 | 697 | 873.32 | |
Tory Thompson | 25 | -1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | -236 | -6 | 575 | 1,024.76 | |
Todd Mayse | 26 | -1 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 98 | -253 | -17 | 250 | 476.60 | Mayse Racing |
Paul Ferdiani | 27 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 87 | -264 | -11 | 456 | 645.50 | |
Patrick Hasty | 28 | +1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 63 | -288 | -24 | 286 | 353.00 | |
Stephen Bussler | 29 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | -302 | -14 | 152 | 228.44 | |
Latham Joiner | 30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -323 | -21 | 190 | 190.00 | |
Brian White11 | 31 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -331 | -8 | 59 | 59.00 | |
Mark G Dingmann | 32 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -333 | -2 | 45 | 112.50 |
Pos | Chg | Team | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Tot Pts |
Bns Pts |
Pen Pts |
Laps | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Collar City Racing | 14 | 14 | 1 | 9 | 13 | 0 | 670 | 167 | 0 | 1,994 | - | - |
2 | - | PBR Racing | 14 | 14 | 1 | 4 | 9 | 2 | 622 | 169 | 0 | 1,969 | -48 | -48 |
3 | - | Savage-Dragonfly Motorsports | 14 | 14 | 0 | 5 | 11 | 1 | 547 | 80 | 0 | 1,971 | -123 | -75 |
4 | - | Mayse Racing | 10 | 10 | 1 | 6 | 6 | 0 | 415 | 84 | 0 | 1,212 | -255 | -132 |
5 | +1 | Texas Family Racing | 13 | 13 | 0 | 0 | 2 | 0 | 370 | 44 | -1 | 1,540 | -300 | -45 |
6 | -1 | Fax Racing Club | 13 | 13 | 0 | 2 | 3 | 0 | 348 | 13 | -6 | 1,356 | -322 | -22 |