Season Standings |
Smoking Tires Racing Series
Smoking Tires - Cup Series
Season 3
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 22 Sun January 17, 2021 ![]() |
Race 2 of 22 Sun January 24, 2021 ![]() |
Race 3 of 22 Sun January 31, 2021 ![]() |
Race 4 of 22 Sun February 14, 2021 ![]() |
Race 5 of 22 Sun February 21, 2021 ![]() |
Race 6 of 22 Sun February 28, 2021 ![]() |
Race 7 of 22 Sun March 7, 2021 ![]() |
Race 8 of 22 Sun March 14, 2021 ![]() |
Race 9 of 22 Sun March 21, 2021 ![]() |
Race 10 of 22 Sun March 28, 2021 ![]() |
Race 11 of 22 Sun April 4, 2021 ![]() |
Race 12 of 22 Sun April 11, 2021 ![]() |
Race 13 of 22 Sun April 18, 2021 ![]() |
Total Points | |||||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Finnigan | 34 | 25 | 9 | 0 | 46 | 23 | 23 | 0 | 51 | 33 | 18 | 0 | 57 | 38 | 19 | 0 | 50 | 36 | 14 | 0 | 48 | 38 | 10 | 0 | 51 | 33 | 18 | 0 | 45 | 36 | 9 | 0 | 59 | 38 | 21 | 0 | 51 | 34 | 17 | 0 | 56 | 37 | 19 | 0 | 60 | 39 | 21 | 0 | 608 | ||||
Adam Ball | 43 | 33 | 10 | 0 | 29 | 24 | 5 | 0 | 47 | 35 | 12 | 0 | 30 | 30 | 0 | 0 | 56 | 38 | 18 | 0 | 36 | 31 | 5 | 0 | 54 | 39 | 15 | 0 | 42 | 35 | 7 | 0 | 52 | 35 | 17 | 0 | 51 | 39 | 12 | 0 | 63 | 40 | 23 | 0 | 47 | 40 | 7 | 0 | 39 | 32 | 7 | 0 | 589 |
Ryan Patti | 42 | 21 | 21 | 0 | 63 | 40 | 23 | 0 | 62 | 40 | 22 | 0 | 56 | 33 | 23 | 0 | 64 | 40 | 24 | 0 | 61 | 40 | 21 | 0 | 53 | 40 | 13 | 0 | 45 | 28 | 17 | 0 | 75 | 40 | 35 | 0 | 54 | 38 | 16 | 0 | 575 | ||||||||||||
Kevin Fetty | 32 | 32 | 0 | 0 | 34 | 32 | 2 | 0 | 52 | 38 | 14 | 0 | 40 | 34 | 6 | 0 | 53 | 37 | 16 | 0 | 36 | 36 | 0 | 0 | 33 | 26 | 7 | 0 | 45 | 37 | 8 | 0 | 42 | 34 | 8 | 0 | 40 | 27 | 13 | 0 | 54 | 39 | 15 | 0 | 47 | 35 | 12 | 0 | 47 | 35 | 12 | 0 | 555 |
Frankie Barroso | 37 | 31 | 6 | 0 | 31 | 29 | 2 | 0 | 51 | 32 | 19 | 0 | 51 | 35 | 16 | 0 | 62 | 39 | 23 | 0 | 30 | 27 | 3 | 0 | 49 | 29 | 20 | 0 | 45 | 39 | 6 | 0 | 59 | 39 | 20 | 0 | 52 | 36 | 16 | 0 | 21 | 21 | 0 | 0 | 55 | 40 | 15 | 0 | 543 | ||||
Justin Bissonette | 46 | 34 | 12 | 0 | 50 | 36 | 14 | 0 | 44 | 37 | 7 | 0 | 52 | 36 | 16 | 0 | 56 | 40 | 16 | 0 | 51 | 39 | 12 | 0 | 52 | 38 | 14 | 0 | 45 | 38 | 7 | 0 | 42 | 29 | 13 | 0 | 48 | 39 | 10 | -1 | 39 | 28 | 11 | 0 | 525 | ||||||||
Matthew Fleming3 | 23 | 19 | 4 | 0 | 38 | 35 | 3 | 0 | 25 | 21 | 4 | 0 | 35 | 29 | 6 | 0 | 28 | 28 | 0 | 0 | 35 | 24 | 11 | 0 | 44 | 35 | 9 | 0 | 30 | 30 | 0 | 0 | 46 | 36 | 10 | 0 | 35 | 30 | 5 | 0 | 37 | 32 | 5 | 0 | 32 | 28 | 4 | 0 | 47 | 34 | 13 | 0 | 455 |
Chadd Hatlevig | 27 | 27 | 0 | 0 | 31 | 28 | 3 | 0 | 30 | 30 | 0 | 0 | 28 | 28 | 0 | 0 | 33 | 32 | 1 | 0 | 38 | 28 | 10 | 0 | 38 | 36 | 2 | 0 | 29 | 29 | 0 | 0 | 48 | 40 | 8 | 0 | 32 | 32 | 0 | 0 | 39 | 34 | 5 | 0 | 32 | 32 | 0 | 0 | 41 | 33 | 8 | 0 | 446 |
Ryan Williams13 | 22 | 22 | 0 | 0 | 38 | 30 | 8 | 0 | 33 | 29 | 4 | 0 | 32 | 25 | 7 | 0 | 44 | 33 | 11 | 0 | 19 | 19 | 0 | 0 | 36 | 33 | 3 | 0 | 54 | 37 | 17 | 0 | 43 | 38 | 5 | 0 | 50 | 35 | 15 | 0 | 20 | 20 | 0 | 0 | 54 | 38 | 16 | 0 | 445 | ||||
Robert Blouin | 40 | 38 | 2 | 0 | 17 | 17 | 0 | 0 | 14 | 14 | 0 | 0 | 31 | 31 | 0 | 0 | 22 | 22 | 0 | 0 | 42 | 32 | 10 | 0 | 25 | 25 | 0 | 0 | 38 | 34 | 4 | 0 | 33 | 31 | 2 | 0 | 31 | 31 | 0 | 0 | 45 | 37 | 8 | 0 | 35 | 30 | 5 | 0 | 44 | 36 | 8 | 0 | 417 |
Brock Hursey2 | 51 | 40 | 11 | 0 | 33 | 31 | 2 | 0 | 31 | 31 | 0 | 0 | 19 | 19 | 0 | 0 | 39 | 29 | 10 | 0 | 35 | 31 | 4 | 0 | 33 | 32 | 1 | 0 | 31 | 29 | 2 | 0 | 33 | 33 | 0 | 0 | 50 | 36 | 14 | 0 | 25 | 25 | 0 | 0 | 30 | 30 | 0 | 0 | 410 | ||||
Bryan Toole | 33 | 30 | 3 | 0 | 44 | 37 | 7 | 0 | 23 | 23 | 0 | 0 | 36 | 27 | 9 | 0 | 23 | 23 | 0 | 0 | 39 | 34 | 5 | 0 | 21 | 21 | 0 | 0 | 31 | 31 | 0 | 0 | 28 | 28 | 0 | 0 | 36 | 29 | 7 | 0 | 23 | 23 | 0 | 0 | 43 | 37 | 6 | 0 | 380 | ||||
Steven Tuck2 | 25 | 25 | 0 | 0 | 17 | 17 | 0 | 0 | 27 | 24 | 3 | 0 | 33 | 30 | 3 | 0 | 30 | 30 | 0 | 0 | 41 | 37 | 4 | 0 | 25 | 25 | 0 | 0 | 31 | 30 | 1 | 0 | 43 | 37 | 6 | 0 | 27 | 27 | 0 | 0 | 30 | 22 | 8 | 0 | 38 | 31 | 7 | 0 | 367 | ||||
Michael Jennings4 | 38 | 37 | 1 | 0 | 29 | 27 | 2 | 0 | 18 | 18 | 0 | 0 | 22 | 22 | 0 | 0 | 37 | 25 | 12 | 0 | 37 | 33 | 4 | 0 | 31 | 27 | 4 | 0 | 27 | 27 | 0 | 0 | 35 | 35 | 0 | 0 | 36 | 30 | 6 | 0 | 30 | 29 | 1 | 0 | 25 | 25 | 0 | 0 | 365 | ||||
Mike Donahue | 36 | 36 | 0 | 0 | 41 | 34 | 7 | 0 | 27 | 27 | 0 | 0 | 32 | 32 | 0 | 0 | 38 | 34 | 4 | 0 | 22 | 22 | 0 | 0 | 30 | 28 | 2 | 0 | 24 | 24 | 0 | 0 | 34 | 31 | 3 | 0 | 37 | 36 | 1 | 0 | 29 | 29 | 0 | 0 | 350 | ||||||||
Reece Kelva | 28 | 26 | 3 | -1 | 20 | 20 | 0 | 0 | 25 | 25 | 0 | 0 | 19 | 19 | 0 | 0 | 26 | 23 | 3 | 0 | 24 | 23 | 1 | 0 | 27 | 27 | 0 | 0 | 26 | 26 | 0 | 0 | 28 | 28 | 0 | 0 | 52 | 31 | 21 | 0 | 26 | 26 | 0 | 0 | 301 | ||||||||
Paul Ferdiani | 27 | 27 | 0 | 0 | 26 | 26 | 0 | 0 | 34 | 34 | 0 | 0 | 24 | 24 | 0 | 0 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 40 | 33 | 7 | 0 | 27 | 27 | 0 | 0 | 34 | 27 | 7 | 0 | 262 | ||||||||||||||||
Michael Lanphear | 24 | 24 | 0 | 0 | 37 | 37 | 0 | 0 | 18 | 18 | 0 | 0 | 48 | 35 | 13 | 0 | 32 | 32 | 0 | 0 | 26 | 26 | 0 | 0 | 41 | 32 | 9 | 0 | 31 | 26 | 5 | 0 | 257 | ||||||||||||||||||||
Kyle Mayse | 40 | 24 | 16 | 0 | 53 | 39 | 14 | 0 | 46 | 36 | 10 | 0 | 50 | 40 | 10 | 0 | 28 | 26 | 2 | 0 | 21 | 21 | 0 | 0 | 238 | ||||||||||||||||||||||||||||
Justin Cox7 | 20 | 20 | 0 | 0 | 24 | 22 | 2 | 0 | 29 | 28 | 1 | 0 | 20 | 20 | 0 | 0 | 21 | 21 | 0 | 0 | 44 | 37 | 7 | 0 | 158 | ||||||||||||||||||||||||||||
Derek Dailey | 27 | 28 | 0 | -1 | 26 | 26 | 0 | 0 | 26 | 26 | 0 | 0 | 28 | 26 | 2 | 0 | 20 | 20 | 0 | 0 | 21 | 22 | 0 | -1 | 148 | ||||||||||||||||||||||||||||
Matthew Jester | 21 | 21 | 0 | 0 | 19 | 19 | 0 | 0 | 22 | 23 | 0 | -1 | 29 | 29 | 0 | 0 | 30 | 30 | 0 | 0 | 23 | 23 | 0 | 0 | 144 | ||||||||||||||||||||||||||||
Tory Thompson | 23 | 23 | 0 | 0 | 19 | 19 | 0 | 0 | 22 | 22 | 0 | 0 | 26 | 24 | 2 | 0 | 25 | 25 | 0 | 0 | 29 | 26 | 3 | 0 | 144 | ||||||||||||||||||||||||||||
Jaden Consterk | 35 | 39 | 0 | -4 | 15 | 15 | 0 | 0 | 35 | 34 | 1 | 0 | 19 | 21 | 0 | -2 | 18 | 17 | 1 | 0 | 18 | 18 | 0 | 0 | 140 | ||||||||||||||||||||||||||||
Todd Mayse | 49 | 29 | 20 | 0 | 33 | 33 | 0 | 0 | 16 | 16 | 0 | 0 | 41 | 33 | 8 | 0 | 139 | ||||||||||||||||||||||||||||||||||||
Josh Peake | 47 | 35 | 12 | 0 | 29 | 16 | 13 | 0 | 21 | 20 | 1 | 0 | 35 | 31 | 4 | 0 | 132 | ||||||||||||||||||||||||||||||||||||
Bobby Mayse | 41 | 38 | 3 | 0 | 47 | 39 | 8 | 0 | 40 | 39 | 1 | 0 | 128 | ||||||||||||||||||||||||||||||||||||||||
Stephen Bussler | 18 | 18 | 0 | 0 | 15 | 15 | 0 | 0 | 16 | 16 | 0 | 0 | 41 | 24 | 17 | 0 | 90 | ||||||||||||||||||||||||||||||||||||
Latham Joiner | 28 | 28 | 0 | 0 | 47 | 38 | 9 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
Patrick Hasty | 39 | 35 | 4 | 0 | 24 | 24 | 0 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
Eric Herron | 34 | 34 | 0 | 0 | 24 | 24 | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
Brian Wasserman | 38 | 33 | 5 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brian White11 | 20 | 20 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mark G Dingmann | 18 | 18 | 0 | 0 | 18 |
Team |
Race 1 of 22 Sun January 17, 2021 ![]() |
Race 2 of 22 Sun January 24, 2021 ![]() |
Race 3 of 22 Sun January 31, 2021 ![]() |
Race 4 of 22 Sun February 14, 2021 ![]() |
Race 5 of 22 Sun February 21, 2021 ![]() |
Race 6 of 22 Sun February 28, 2021 ![]() |
Race 7 of 22 Sun March 7, 2021 ![]() |
Race 8 of 22 Sun March 14, 2021 ![]() |
Race 9 of 22 Sun March 21, 2021 ![]() |
Race 10 of 22 Sun March 28, 2021 ![]() |
Race 11 of 22 Sun April 4, 2021 ![]() |
Race 12 of 22 Sun April 11, 2021 ![]() |
Race 13 of 22 Sun April 18, 2021 ![]() |
Total Points | |||||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar City Racing | 89 | 67 | 22 | 0 | 94 | 73 | 21 | 0 | 91 | 72 | 19 | 0 | 88 | 63 | 25 | 0 | 112 | 78 | 34 | 0 | 90 | 73 | 17 | 0 | 106 | 77 | 29 | 0 | 87 | 73 | 14 | 0 | 79 | 62 | 17 | 0 | 93 | 68 | 25 | 0 | 99 | 70 | 29 | 0 | 95 | 79 | 17 | -1 | 82 | 65 | 17 | 0 | 1,205 |
PBR Racing | 98 | 75 | 23 | 0 | 84 | 53 | 31 | 0 | 84 | 62 | 22 | 0 | 89 | 63 | 26 | 0 | 94 | 69 | 25 | 0 | 87 | 67 | 20 | 0 | 86 | 64 | 22 | 0 | 81 | 69 | 12 | 0 | 113 | 75 | 38 | 0 | 94 | 72 | 22 | 0 | 100 | 71 | 29 | 0 | 81 | 62 | 19 | 0 | 114 | 77 | 37 | 0 | 1,205 |
Savage-Dragonfly Motorsports | 76 | 74 | 2 | 0 | 75 | 66 | 9 | 0 | 82 | 68 | 14 | 0 | 72 | 66 | 6 | 0 | 91 | 71 | 20 | 0 | 80 | 60 | 20 | 0 | 71 | 62 | 9 | 0 | 83 | 71 | 12 | 0 | 90 | 74 | 16 | 0 | 72 | 59 | 13 | 0 | 99 | 76 | 23 | 0 | 84 | 71 | 13 | 0 | 91 | 71 | 20 | 0 | 1,066 |
Texas Family Racing | 51 | 45 | 7 | -1 | 58 | 55 | 3 | 0 | 50 | 46 | 4 | 0 | 35 | 29 | 6 | 0 | 47 | 47 | 0 | 0 | 61 | 47 | 14 | 0 | 68 | 58 | 10 | 0 | 57 | 57 | 0 | 0 | 72 | 62 | 10 | 0 | 35 | 30 | 5 | 0 | 65 | 60 | 5 | 0 | 84 | 59 | 25 | 0 | 73 | 60 | 13 | 0 | 756 |
Mayse Racing | 89 | 53 | 36 | 0 | 94 | 77 | 17 | 0 | 93 | 75 | 18 | 0 | 90 | 79 | 11 | 0 | 28 | 26 | 2 | 0 | 21 | 21 | 0 | 0 | 41 | 33 | 8 | 0 | 456 | ||||||||||||||||||||||||
Fax Racing Club | 62 | 67 | 0 | -5 | 50 | 48 | 2 | 0 | 64 | 62 | 2 | 0 | 48 | 46 | 2 | 0 | 41 | 41 | 0 | 0 | 44 | 37 | 7 | 0 | 39 | 40 | 0 | -1 | 348 |