Season Standings |
Smoking Tires Racing Series
Smoking Tires - Truck Series
Season 2
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 14 Wed August 26, 2020 ![]() |
Race 2 of 14 Wed September 2, 2020 ![]() |
Race 3 of 14 Wed September 16, 2020 ![]() |
Race 4 of 14 Wed September 23, 2020 ![]() |
Race 5 of 14 Wed September 30, 2020 ![]() |
Race 6 of 14 Wed October 7, 2020 ![]() |
Race 7 of 14 Wed October 14, 2020 ![]() |
Race 8 of 14 Wed October 21, 2020 ![]() |
Race 9 of 14 Wed October 28, 2020 ![]() |
Race 10 of 14 Wed November 4, 2020 ![]() |
Race 11 of 14 Wed November 11, 2020 ![]() |
Race 12 of 14 Wed November 18, 2020 ![]() |
Total Points | ||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dvaranauskas | 42 | 40 | 10 | -8 | 18 | 20 | 0 | -2 | 47 | 39 | 8 | 0 | 50 | 38 | 12 | 0 | 38 | 35 | 5 | -2 | 44 | 39 | 5 | 0 | 53 | 40 | 13 | 0 | 49 | 39 | 10 | 0 | 46 | 39 | 7 | 0 | 32 | 32 | 0 | 0 | 53 | 40 | 13 | 0 | 54 | 40 | 14 | 0 | 526 |
Casey Kuntz | 22 | 22 | 4 | -4 | 21 | 23 | 0 | -2 | 38 | 36 | 2 | 0 | 44 | 37 | 7 | 0 | 42 | 38 | 4 | 0 | 33 | 37 | 2 | -6 | 37 | 39 | 0 | -2 | 39 | 36 | 3 | 0 | 42 | 38 | 4 | 0 | 41 | 39 | 4 | -2 | 38 | 36 | 2 | 0 | 43 | 37 | 6 | 0 | 440 |
Robert Blouin | 27 | 32 | 1 | -6 | 33 | 30 | 3 | 0 | 34 | 32 | 2 | 0 | 34 | 32 | 2 | 0 | 39 | 36 | 3 | 0 | 33 | 36 | 1 | -4 | 40 | 37 | 3 | 0 | 32 | 30 | 2 | 0 | 38 | 36 | 2 | 0 | 43 | 35 | 8 | 0 | 34 | 32 | 2 | 0 | 37 | 34 | 3 | 0 | 424 |
Kevin Fetty | 28 | 36 | 0 | -8 | 26 | 25 | 3 | -2 | 44 | 39 | 5 | 0 | 50 | 40 | 10 | 0 | 38 | 35 | 3 | 0 | 36 | 34 | 2 | 0 | 47 | 40 | 7 | 0 | 47 | 38 | 9 | 0 | 43 | 37 | 6 | 0 | 49 | 39 | 10 | 0 | 408 | ||||||||
Adam Ball | 22 | 27 | 1 | -6 | 29 | 27 | 4 | -2 | 42 | 37 | 5 | 0 | 42 | 33 | 9 | 0 | 31 | 34 | 1 | -4 | 41 | 38 | 5 | -2 | 38 | 35 | 3 | 0 | 36 | 37 | 1 | -2 | 43 | 36 | 7 | 0 | 32 | 34 | 2 | -4 | 41 | 35 | 6 | 0 | 397 | ||||
Mike Donahue | 19 | 25 | 0 | -6 | 29 | 29 | 0 | 0 | 40 | 38 | 4 | -2 | 37 | 35 | 2 | 0 | 34 | 32 | 4 | -2 | 28 | 32 | 0 | -4 | 34 | 36 | 0 | -2 | 23 | 25 | 0 | -2 | 30 | 34 | 0 | -4 | 30 | 30 | 0 | 0 | 46 | 38 | 8 | 0 | 44 | 38 | 6 | 0 | 394 |
Timothy T Wright | 34 | 33 | 9 | -8 | 41 | 37 | 6 | -2 | 36 | 33 | 3 | 0 | 29 | 30 | 1 | -2 | 25 | 27 | 0 | -2 | 33 | 35 | 0 | -2 | 51 | 38 | 13 | 0 | 35 | 32 | 3 | 0 | 40 | 37 | 3 | 0 | 31 | 32 | 1 | -2 | 36 | 33 | 3 | 0 | 391 | ||||
Chadd Hatlevig | 24 | 26 | 0 | -2 | 37 | 35 | 2 | 0 | 28 | 26 | 2 | 0 | 30 | 27 | 3 | 0 | 24 | 26 | 0 | -2 | 26 | 34 | 0 | -8 | 30 | 32 | 0 | -2 | 30 | 28 | 2 | 0 | 33 | 35 | 0 | -2 | 37 | 33 | 4 | 0 | 36 | 33 | 3 | 0 | 34 | 32 | 4 | -2 | 369 |
Brian Underwood | 18 | 24 | 0 | -6 | 17 | 19 | 0 | -2 | 42 | 40 | 2 | 0 | 52 | 40 | 12 | 0 | 55 | 40 | 15 | 0 | 29 | 29 | 2 | -2 | 53 | 40 | 13 | 0 | 28 | 32 | 0 | -4 | 37 | 34 | 3 | 0 | 331 | ||||||||||||
Martin Giroux | 26 | 29 | 1 | -4 | 31 | 33 | 0 | -2 | 31 | 29 | 2 | 0 | 26 | 28 | 0 | -2 | 32 | 30 | 2 | 0 | 33 | 32 | 3 | -2 | 25 | 27 | 0 | -2 | 26 | 28 | 0 | -2 | 30 | 28 | 2 | 0 | 41 | 36 | 5 | 0 | 301 | ||||||||
Max Dubois | 14 | 20 | 0 | -6 | 19 | 21 | 0 | -2 | 23 | 27 | 0 | -4 | 23 | 25 | 0 | -2 | 22 | 28 | 0 | -6 | 20 | 32 | 0 | -12 | 37 | 34 | 5 | -2 | 24 | 26 | 0 | -2 | 28 | 32 | 0 | -4 | 27 | 29 | 0 | -2 | 17 | 29 | 0 | -12 | 30 | 32 | 0 | -2 | 284 |
Cavin Ruff | 36 | 38 | 2 | -4 | 43 | 38 | 5 | 0 | 36 | 34 | 2 | 0 | 23 | 26 | 1 | -4 | 43 | 39 | 6 | -2 | 47 | 38 | 9 | 0 | 228 | ||||||||||||||||||||||||
Kevin Doud | 17 | 21 | 0 | -4 | 28 | 28 | 0 | 0 | 30 | 32 | 0 | -2 | 32 | 32 | 0 | 0 | 35 | 33 | 2 | 0 | 30 | 32 | 0 | -2 | 33 | 35 | 0 | -2 | 205 | ||||||||||||||||||||
David Hall12 | 23 | 32 | 1 | -10 | 41 | 40 | 3 | -2 | 24 | 24 | 0 | 0 | 29 | 29 | 0 | 0 | 28 | 29 | 1 | -2 | 30 | 33 | 1 | -4 | 29 | 29 | 0 | 0 | 204 | ||||||||||||||||||||
James Kunkle | 21 | 28 | 3 | -10 | 36 | 36 | 0 | 0 | 40 | 35 | 5 | 0 | 37 | 34 | 3 | 0 | 34 | 33 | 1 | 0 | 27 | 33 | 0 | -6 | 195 | ||||||||||||||||||||||||
Bryan Toole | 13 | 23 | 0 | -10 | 20 | 22 | 0 | -2 | 38 | 36 | 2 | 0 | 44 | 37 | 7 | 0 | 32 | 32 | 0 | 0 | 30 | 30 | 0 | 0 | 177 | ||||||||||||||||||||||||
Danny Bandfield | 27 | 34 | 1 | -8 | 22 | 24 | 0 | -2 | 41 | 37 | 4 | 0 | 48 | 39 | 9 | 0 | 138 | ||||||||||||||||||||||||||||||||
Justin Bissonette | 33 | 30 | 5 | -2 | 30 | 30 | 0 | 0 | 52 | 40 | 12 | 0 | 115 | ||||||||||||||||||||||||||||||||||||
Caleb Blum | 30 | 35 | 1 | -6 | 38 | 39 | 1 | -2 | 32 | 32 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||
Pier-Luc Rioux | 26 | 30 | 0 | -4 | 26 | 26 | 2 | -2 | 24 | 28 | 0 | -4 | 76 | ||||||||||||||||||||||||||||||||||||
Dylan Hastings | 38 | 32 | 6 | 0 | 30 | 30 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||
Gary Wright | 33 | 39 | 0 | -6 | 32 | 34 | 0 | -2 | 65 | ||||||||||||||||||||||||||||||||||||||||
Michael Jennings4 | 27 | 28 | 1 | -2 | 25 | 33 | 0 | -8 | 52 | ||||||||||||||||||||||||||||||||||||||||
Thomas Belanger | 35 | 37 | 4 | -6 | 12 | 18 | 0 | -6 | 47 | ||||||||||||||||||||||||||||||||||||||||
John Puttick | 37 | 32 | 7 | -2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
Carl Desjardins | 12 | 18 | 0 | -6 | 23 | 25 | 0 | -2 | 35 | ||||||||||||||||||||||||||||||||||||||||
Armando Ortiz | 25 | 24 | 1 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Brett Wilvers | 25 | 25 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Dame Newsome | 23 | 23 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Patrick McVicar | 19 | 19 | 4 | -4 | 19 |
Team |
Race 1 of 14 Wed August 26, 2020 ![]() |
Race 2 of 14 Wed September 2, 2020 ![]() |
Race 3 of 14 Wed September 16, 2020 ![]() |
Race 4 of 14 Wed September 23, 2020 ![]() |
Race 5 of 14 Wed September 30, 2020 ![]() |
Race 6 of 14 Wed October 7, 2020 ![]() |
Race 7 of 14 Wed October 14, 2020 ![]() |
Race 8 of 14 Wed October 21, 2020 ![]() |
Race 9 of 14 Wed October 28, 2020 ![]() |
Race 10 of 14 Wed November 4, 2020 ![]() |
Race 11 of 14 Wed November 11, 2020 ![]() |
Race 12 of 14 Wed November 18, 2020 ![]() |
Total Points | ||||||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQMT | 76 | 73 | 19 | -16 | 61 | 59 | 6 | -4 | 83 | 72 | 11 | 0 | 88 | 74 | 14 | 0 | 82 | 72 | 12 | -2 | 77 | 74 | 5 | -2 | 104 | 78 | 26 | 0 | 84 | 71 | 13 | 0 | 74 | 71 | 7 | -4 | 72 | 69 | 3 | 0 | 84 | 72 | 14 | -2 | 90 | 73 | 17 | 0 | 975 |
Dragonfly Racing | 51 | 58 | 1 | -8 | 70 | 65 | 5 | 0 | 76 | 69 | 7 | 0 | 76 | 65 | 11 | 0 | 70 | 70 | 4 | -4 | 74 | 74 | 6 | -6 | 70 | 69 | 3 | -2 | 70 | 65 | 5 | 0 | 74 | 73 | 3 | -2 | 86 | 71 | 15 | 0 | 70 | 65 | 5 | 0 | 78 | 69 | 9 | 0 | 865 |
Savage Drive Motorsports | 47 | 61 | 0 | -14 | 55 | 54 | 3 | -2 | 40 | 38 | 4 | -2 | 81 | 74 | 7 | 0 | 34 | 32 | 4 | -2 | 78 | 72 | 10 | -4 | 72 | 71 | 3 | -2 | 59 | 59 | 2 | -2 | 77 | 74 | 7 | -4 | 77 | 68 | 9 | 0 | 89 | 75 | 14 | 0 | 93 | 77 | 16 | 0 | 802 |
Front Row Racing | 59 | 70 | 3 | -14 | 84 | 78 | 8 | -2 | 74 | 70 | 4 | 0 | 73 | 66 | 7 | 0 | 85 | 77 | 10 | -2 | 33 | 37 | 2 | -6 | 67 | 72 | 1 | -6 | 86 | 74 | 12 | 0 | 42 | 38 | 4 | 0 | 71 | 71 | 4 | -4 | 71 | 71 | 2 | -2 | 43 | 37 | 6 | 0 | 788 |
Collar City Racing | 60 | 58 | 6 | -4 | 55 | 63 | 0 | -8 | 52 | 40 | 12 | 0 | 167 | ||||||||||||||||||||||||||||||||||||
Desjardins Design Motorsports | 61 | 67 | 4 | -10 | 38 | 44 | 2 | -8 | 24 | 28 | 0 | -4 | 23 | 25 | 0 | -2 | 146 | ||||||||||||||||||||||||||||||||
Bandfield Motorsports | 27 | 34 | 1 | -8 | 22 | 24 | 0 | -2 | 41 | 37 | 4 | 0 | 48 | 39 | 9 | 0 | 138 |