Season Standings |
Smoking Tires Racing Series
Smoking Tires - Truck Series
Season 2
|
![]() | ![]() | ![]() | ![]() |
Driver | Pos | Chg | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Laps | Miles | Team | Incs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dvaranauskas | 1 | - | 10 | 10 | 2 | 7 | 9 | 0 | 70 | -12 | 419 | - | - | 805 | 1,387.32 | NQMT | 27 |
Casey Kuntz | 2 | - | 10 | 10 | 0 | 8 | 8 | 0 | 30 | -16 | 359 | -60 | -60 | 806 | 1,377.32 | Front Row Racing | 42 |
Robert Blouin | 3 | - | 10 | 10 | 0 | 4 | 8 | 0 | 27 | -10 | 353 | -66 | -6 | 866 | 1,475.27 | Dragonfly Racing | 24 |
Brian Underwood | 4 | - | 9 | 9 | 4 | 4 | 6 | 3 | 47 | -14 | 331 | -88 | -22 | 734 | 1,171.79 | 37 | |
Adam Ball | 5 | +1 | 9 | 9 | 0 | 4 | 7 | 2 | 36 | -16 | 324 | -95 | -7 | 784 | 1,259.02 | Dragonfly Racing | 33 |
Timothy T Wright | 5 | - | 9 | 9 | 0 | 3 | 7 | 2 | 38 | -16 | 324 | -95 | - | 823 | 1,378.20 | NQMT | 35 |
Kevin Fetty | 7 | +1 | 8 | 8 | 2 | 5 | 7 | 2 | 39 | -10 | 316 | -103 | -8 | 609 | 1,240.82 | Savage Drive Motorsports | 25 |
Mike Donahue | 8 | -1 | 10 | 10 | 0 | 2 | 6 | 0 | 10 | -22 | 304 | -115 | -12 | 712 | 1,207.50 | Savage Drive Motorsports | 54 |
Chadd Hatlevig | 9 | - | 10 | 10 | 0 | 0 | 5 | 0 | 13 | -16 | 299 | -120 | -5 | 796 | 1,387.37 | Dragonfly Racing | 39 |
Max Dubois | 10 | +1 | 10 | 10 | 0 | 0 | 3 | 0 | 5 | -42 | 237 | -182 | -62 | 532 | 825.03 | NQMT | 73 |
Martin Giroux | 11 | +2 | 8 | 8 | 0 | 0 | 2 | 0 | 8 | -14 | 230 | -189 | -7 | 693 | 1,048.73 | 32 | |
Cavin Ruff | 12 | -2 | 6 | 6 | 0 | 4 | 5 | 0 | 25 | -10 | 228 | -191 | -2 | 646 | 872.50 | Front Row Racing | 22 |
David Hall12 | 13 | -1 | 7 | 7 | 1 | 1 | 3 | 0 | 6 | -18 | 204 | -215 | -24 | 646 | 1,001.98 | Front Row Racing | 42 |
James Kunkle | 14 | - | 6 | 6 | 0 | 1 | 5 | 0 | 12 | -16 | 195 | -224 | -9 | 515 | 779.80 | 38 | |
Kevin Doud | 15 | +1 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | -8 | 172 | -247 | -23 | 621 | 852.63 | Front Row Racing | 24 |
Bryan Toole | 16 | -1 | 5 | 5 | 0 | 2 | 3 | 0 | 9 | -12 | 147 | -272 | -25 | 495 | 676.50 | NQMT | 26 |
Justin Bissonette | 17 | +5 | 3 | 3 | 1 | 1 | 1 | 0 | 17 | -2 | 115 | -304 | -32 | 159 | 409.14 | Collar City Racing | 7 |
Caleb Blum | 18 | -1 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | -8 | 100 | -319 | -15 | 259 | 510.00 | 19 | |
Danny Bandfield | 19 | -1 | 3 | 3 | 0 | 1 | 2 | 0 | 5 | -10 | 90 | -329 | -10 | 306 | 472.50 | Bandfield Motorsports | 25 |
Pier-Luc Rioux | 20 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -10 | 76 | -343 | -14 | 248 | 415.00 | Desjardins Design Motorsports | 24 |
Dylan Hastings | 21 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 68 | -351 | -8 | 175 | 225.00 | 3 | |
Gary Wright | 22 | -1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | -8 | 65 | -354 | -3 | 184 | 360.00 | 19 | |
Michael Jennings4 | 23 | - | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -10 | 52 | -367 | -13 | 39 | 97.71 | Collar City Racing | 21 |
Thomas Belanger | 24 | - | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -12 | 47 | -372 | -5 | 103 | 238.50 | Desjardins Design Motorsports | 24 |
John Puttick | 25 | - | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -2 | 37 | -382 | -10 | 100 | 150.00 | 6 | |
Carl Desjardins | 26 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 35 | -384 | -2 | 88 | 107.88 | Desjardins Design Motorsports | 18 |
Armando Ortiz | 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | -394 | -10 | 46 | 92.00 | 0 | |
Brett Wilvers | 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -394 | - | 24 | 24.00 | 0 | |
Dame Newsome | 29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -396 | -2 | 9 | 18.00 | 2 | |
Patrick McVicar | 30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 19 | -400 | -4 | 47 | 117.50 | 10 |
Pos | Chg | Team | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Tot Pts |
Bns Pts |
Pen Pts |
Laps | Miles | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | NQMT | 20 | 20 | 2 | 12 | 19 | 2 | 801 | 116 | -28 | 1,648 | 2,798.98 | - | - |
2 | - | Dragonfly Racing | 20 | 20 | 0 | 8 | 17 | 1 | 717 | 60 | -22 | 1,726 | 2,933.61 | -84 | -84 |
3 | - | Front Row Racing | 18 | 18 | 1 | 13 | 17 | 0 | 674 | 55 | -34 | 1,677 | 2,769.30 | -127 | -43 |
4 | - | Savage Drive Motorsports | 18 | 18 | 2 | 7 | 13 | 2 | 620 | 49 | -32 | 1,321 | 2,448.32 | -181 | -54 |
5 | +1 | Collar City Racing | 5 | 5 | 1 | 1 | 2 | 0 | 167 | 18 | -12 | 198 | 506.85 | -634 | -453 |
6 | -1 | Desjardins Design Motorsports | 6 | 6 | 0 | 1 | 1 | 0 | 146 | 6 | -24 | 420 | 713.88 | -655 | -21 |
7 | - | Bandfield Motorsports | 3 | 3 | 0 | 1 | 2 | 0 | 90 | 5 | -10 | 306 | 472.50 | -711 | -56 |