Season Standings |
Smoking Tires Racing Series
Smoking Tires - Truck Series
Season 2
|
![]() | ![]() | ![]() | ![]() |
Driver | Pos | Chg | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Laps | Miles | Team | Incs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dvaranauskas | 1 | - | 12 | 12 | 4 | 9 | 11 | 0 | 97 | -12 | 526 | - | - | 1,055 | 1,687.32 | NQMT | 27 |
Kevin Fetty | 2 | +1 | 11 | 11 | 3 | 8 | 10 | 4 | 70 | -10 | 463 | -63 | -63 | 979 | 1,690.82 | Savage Drive Motorsports | 25 |
Adam Ball | 3 | +1 | 12 | 12 | 0 | 5 | 10 | 3 | 53 | -20 | 444 | -82 | -19 | 1,152 | 1,707.02 | Dragonfly Racing | 43 |
Robert Blouin | 4 | +1 | 12 | 12 | 0 | 5 | 10 | 0 | 35 | -4 | 440 | -86 | -4 | 1,153 | 1,722.27 | Dragonfly Racing | 12 |
Casey Kuntz | 4 | -2 | 12 | 12 | 0 | 10 | 10 | 0 | 38 | -16 | 440 | -86 | - | 1,055 | 1,676.32 | Front Row Racing | 44 |
Mike Donahue | 6 | +1 | 12 | 12 | 0 | 5 | 9 | 0 | 28 | -16 | 416 | -110 | -24 | 1,008 | 1,472.50 | Savage Drive Motorsports | 43 |
Timothy T Wright | 7 | -1 | 11 | 11 | 0 | 3 | 9 | 2 | 42 | -18 | 391 | -135 | -25 | 1,070 | 1,674.70 | NQMT | 39 |
Chadd Hatlevig | 8 | - | 12 | 12 | 0 | 1 | 8 | 0 | 26 | -16 | 387 | -139 | -4 | 1,018 | 1,706.37 | Dragonfly Racing | 41 |
Brian Underwood | 9 | - | 9 | 9 | 4 | 4 | 6 | 3 | 47 | -14 | 331 | -195 | -56 | 734 | 1,171.79 | 37 | |
Martin Giroux | 10 | - | 10 | 10 | 0 | 1 | 3 | 0 | 15 | -14 | 301 | -225 | -30 | 935 | 1,340.73 | 32 | |
Max Dubois | 11 | - | 12 | 12 | 0 | 0 | 4 | 0 | 5 | -56 | 284 | -242 | -17 | 695 | 997.03 | NQMT | 105 |
Cavin Ruff | 12 | - | 6 | 6 | 0 | 4 | 5 | 0 | 25 | -10 | 228 | -298 | -56 | 646 | 872.50 | Front Row Racing | 22 |
Kevin Doud | 13 | - | 7 | 7 | 0 | 0 | 5 | 0 | 2 | -10 | 205 | -321 | -23 | 770 | 1,001.63 | Front Row Racing | 30 |
David Hall12 | 14 | - | 7 | 7 | 1 | 1 | 3 | 0 | 6 | -18 | 204 | -322 | -1 | 646 | 1,001.98 | Front Row Racing | 42 |
James Kunkle | 15 | - | 6 | 6 | 0 | 1 | 5 | 0 | 12 | -16 | 195 | -331 | -9 | 515 | 779.80 | 38 | |
Bryan Toole | 16 | - | 6 | 6 | 0 | 2 | 3 | 0 | 9 | -12 | 177 | -349 | -18 | 641 | 822.50 | NQMT | 28 |
Danny Bandfield | 17 | - | 4 | 4 | 0 | 2 | 3 | 0 | 14 | -10 | 138 | -388 | -39 | 456 | 622.50 | Bandfield Motorsports | 25 |
Justin Bissonette | 18 | - | 3 | 3 | 1 | 1 | 1 | 0 | 17 | -2 | 115 | -411 | -23 | 159 | 409.14 | Collar City Racing | 7 |
Caleb Blum | 19 | - | 3 | 3 | 0 | 1 | 3 | 0 | 2 | -8 | 100 | -426 | -15 | 259 | 510.00 | 19 | |
Pier-Luc Rioux | 20 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -10 | 76 | -450 | -24 | 248 | 415.00 | Desjardins Design Motorsports | 24 |
Dylan Hastings | 21 | - | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 68 | -458 | -8 | 175 | 225.00 | 3 | |
Gary Wright | 22 | - | 2 | 2 | 0 | 1 | 2 | 0 | 0 | -8 | 65 | -461 | -3 | 184 | 360.00 | 19 | |
Michael Jennings4 | 23 | - | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -10 | 52 | -474 | -13 | 39 | 97.71 | Collar City Racing | 21 |
Thomas Belanger | 24 | - | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -12 | 47 | -479 | -5 | 103 | 238.50 | Desjardins Design Motorsports | 24 |
John Puttick | 25 | - | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -2 | 37 | -489 | -10 | 100 | 150.00 | 6 | |
Carl Desjardins | 26 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 35 | -491 | -2 | 88 | 107.88 | Desjardins Design Motorsports | 18 |
Armando Ortiz | 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | -501 | -10 | 46 | 92.00 | 0 | |
Brett Wilvers | 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -501 | - | 24 | 24.00 | 0 | |
Dame Newsome | 29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -503 | -2 | 9 | 18.00 | 2 | |
Patrick McVicar | 30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 19 | -507 | -4 | 47 | 117.50 | 10 |
Pos | Chg | Team | Starts | Races Counted |
Wins | T- 5 |
T- 10 |
Poles | Tot Pts |
Bns Pts |
Pen Pts |
Laps | Miles | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | NQMT | 24 | 24 | 4 | 14 | 23 | 2 | 975 | 147 | -30 | 2,145 | 3,395.48 | - | - |
2 | - | Dragonfly Racing | 26 | 26 | 0 | 10 | 22 | 2 | 950 | 87 | -22 | 2,459 | 3,823.61 | -25 | -25 |
3 | +1 | Savage Drive Motorsports | 23 | 23 | 3 | 13 | 19 | 4 | 879 | 98 | -26 | 1,987 | 3,163.32 | -96 | -71 |
4 | -1 | Front Row Racing | 21 | 21 | 1 | 15 | 20 | 0 | 788 | 63 | -36 | 2,075 | 3,217.30 | -187 | -91 |
5 | - | Collar City Racing | 5 | 5 | 1 | 1 | 2 | 0 | 167 | 18 | -12 | 198 | 506.85 | -808 | -621 |
6 | - | Desjardins Design Motorsports | 6 | 6 | 0 | 1 | 1 | 0 | 146 | 6 | -24 | 420 | 713.88 | -829 | -21 |
7 | - | Bandfield Motorsports | 4 | 4 | 0 | 2 | 3 | 0 | 138 | 14 | -10 | 456 | 622.50 | -837 | -8 |