Pos | Chg | Driver | Starts | Poles | Wins | T- 5 |
T- 10 |
Tot Pts |
Beh Lead |
Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Zack Passen | 14 | 3 | 2 | 8 | 11 | 549 | - | |
2 | +1 | Chris Cable | 13 | 7 | 2 | 8 | 11 | 546 | -3 | Chris Cable Motorsports |
3 | -2 | Aaron Daeffler | 14 | 0 | 1 | 10 | 11 | 539 | -10 | Payday Racing |
4 | - | Greg Netherwood | 14 | 0 | 0 | 2 | 9 | 509 | -40 | Can-Am Racing |
5 | - | Trevor C. Williams | 14 | 0 | 0 | 5 | 9 | 488 | -61 | Williams Racing |
6 | - | Joshua Kotten | 12 | 0 | 1 | 7 | 10 | 483 | -66 | Kotten Motorsports |
7 | - | Steve Bevacqua | 14 | 0 | 0 | 3 | 9 | 474 | -75 | Lodestar Racing |
8 | - | Russell J Berry | 14 | 0 | 0 | 2 | 6 | 462 | -87 | |
9 | +2 | Miles Crabbe | 11 | 0 | 0 | 3 | 10 | 435 | -114 | |
10 | - | Charlie Ryan | 10 | 0 | 3 | 5 | 8 | 434 | -115 | |
11 | -2 | Bruce Perry | 11 | 0 | 1 | 2 | 5 | 407 | -142 | MAD Sim Racing |
12 | - | Owen Clark | 13 | 0 | 0 | 0 | 3 | 380 | -169 | Williams Racing |
13 | +2 | Joseph Mathiowetz | 12 | 0 | 0 | 0 | 2 | 351 | -198 | |
14 | - | Gabriel Wood | 10 | 1 | 0 | 1 | 6 | 349 | -200 | Peckerwood Performance |
15 | -2 | Ronnie Potts | 9 | 0 | 0 | 2 | 6 | 328 | -221 | |
16 | +3 | Rodney Haack | 8 | 0 | 0 | 0 | 0 | 224 | -325 | |
17 | +5 | Brenden Queen | 5 | 0 | 2 | 3 | 3 | 223 | -326 | Queen Motorsports |
18 | -2 | John Pregont | 8 | 0 | 0 | 0 | 1 | 213 | -336 | |
19 | -2 | Joshua Gayman | 7 | 1 | 0 | 1 | 3 | 212 | -337 | SPG Racing |
20 | -2 | Travis Wall | 6 | 2 | 0 | 3 | 4 | 201 | -348 | |
21 | -1 | Jay Dee Callahan | 5 | 0 | 0 | 2 | 3 | 189 | -360 | Nein Shiza Autosport |
22 | -1 | R. Chase Barry | 6 | 0 | 1 | 1 | 1 | 188 | -361 | R-Dot Racing |
23 | - | Kollin Stephens | 4 | 0 | 0 | 0 | 0 | 157 | -392 | |
24 | - | Bradley Smith2 | 4 | 0 | 0 | 0 | 2 | 138 | -411 | |
25 | - | Kevin Bartelt | 5 | 0 | 0 | 0 | 0 | 137 | -412 | |
26 | +2 | Jami Russell | 4 | 0 | 0 | 0 | 1 | 122 | -427 | |
27 | -1 | Scott Pregont | 5 | 0 | 0 | 0 | 0 | 121 | -428 | |
28 | -1 | Justin M Wilson | 3 | 0 | 0 | 1 | 2 | 110 | -439 | Payday Racing |
29 | - | Ben Nile | 3 | 0 | 0 | 0 | 1 | 78 | -471 | |
30 | - | Geoff Huizenga | 3 | 0 | 0 | 0 | 0 | 72 | -477 | Team Racing Awareness |
31 | - | Kevin Striegle | 2 | 0 | 0 | 0 | 1 | 66 | -483 | Team Racing Awareness |
32 | - | Cale Dresbach | 2 | 0 | 0 | 0 | 0 | 56 | -493 | |
33 | - | Patrick Hahe | 1 | 0 | 1 | 1 | 1 | 46 | -503 | Can-Am Racing |
34 | - | Brad Fulham | 2 | 0 | 0 | 0 | 0 | 45 | -504 | |
35 | - | Bobby Sweeney2 | 1 | 0 | 0 | 0 | 1 | 34 | -515 | |
36 | - | Randy Wells | 1 | 0 | 0 | 0 | 0 | 31 | -518 | |
37 | - | Jeff Dotson | 1 | 0 | 0 | 0 | 0 | 30 | -519 | |
38 | - | Craig Kenny | 1 | 0 | 0 | 0 | 0 | 23 | -526 | |
38 | - | Ed Williams Jr. | 1 | 0 | 0 | 0 | 0 | 23 | -526 | |
40 | - | Mike Schultz2 | 1 | 0 | 0 | 0 | 0 | 15 | -534 |
Pos | Chg | Team | Starts | Wins | T- 5 |
T- 10 |
Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Chris Cable Motorsports | 14.0 | 2.0 | 8.0 | 11.0 | 22.0 | -3.0 | 546.0 | - | - |
2 | -1 | Payday Racing | 17.0 | 1.0 | 10.0 | 11.0 | 18.5 | -2.5 | 541.5 | -4.5 | -4.5 |
3 | - | Can-Am Racing | 15.0 | 0.5 | 2.5 | 9.5 | 14.0 | -3.0 | 516.0 | -30.0 | -25.5 |
4 | - | Kotten Motorsports | 13.0 | 1.0 | 7.0 | 10.0 | 14.0 | -4.0 | 483.0 | -63.0 | -33.0 |
5 | - | Lodestar Racing | 14.0 | 0.0 | 3.0 | 9.0 | 5.0 | -6.0 | 474.0 | -72.0 | -9.0 |
6 | - | Williams Racing | 27.0 | 0.0 | 2.5 | 6.5 | 5.5 | -6.5 | 452.0 | -94.0 | -22.0 |
7 | - | MAD Sim Racing | 12.0 | 1.0 | 2.0 | 5.0 | 5.0 | -1.0 | 407.0 | -139.0 | -45.0 |
8 | - | Peckerwood Performance | 11.0 | 0.0 | 1.0 | 6.0 | 4.0 | -4.0 | 349.0 | -197.0 | -58.0 |
9 | +3 | Queen Motorsports | 7.0 | 2.0 | 3.0 | 3.0 | 9.0 | -2.0 | 223.0 | -323.0 | -126.0 |
10 | -1 | SPG Racing | 7.0 | 0.0 | 1.0 | 3.0 | 1.0 | -5.0 | 212.0 | -334.0 | -11.0 |
11 | -1 | Nein Shiza Autosport | 6.0 | 0.0 | 2.0 | 3.0 | 3.0 | -2.0 | 189.0 | -357.0 | -23.0 |
12 | -1 | R-Dot Racing | 6.0 | 1.0 | 1.0 | 1.0 | 7.0 | -4.0 | 188.0 | -358.0 | -1.0 |
13 | - | Team Racing Awareness | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 | -1.0 | 76.0 | -470.0 | -112.0 |